Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Leopoldo Vaughn Griffins Mr. IV 04/30/1987 M 900009588 Vaughn 2 6016 Campus Blvd Bldg 13 North Little Rock AR 72118 8048 Pulaski 34.83 -92.33 1 5018400528 5374 8/21/2022 4:05:26 AM Details
John Noble Lagan Mr. 01/21/1992 M 900009597 Noble 1 2557 Flourite Cove Blvd Reyno AR 72462 2888 Randolph 36.35 -90.78 1 4794249613 789 8/21/2022 4:05:27 AM Details
Lenny Floyd Hullender Mr. 12/29/1956 M 900009593 Floyd 1 4885 Ohio Cove St Portland AR 71663 8631 Ashley 33.21 -91.51 2 8702699165 4649 8/21/2022 4:05:27 AM Details
Dorian Nicholas Khamvongsa Mr. 09/27/1960 M 900009594 Nicholas 2 613 Conner St Bldg 80 Woodson AR 72180 1834 Pulaski 34.53 -92.22 2 5013170763 705 8/21/2022 4:05:27 AM Details
Rocky Leopoldo Kienast Mr. 08/18/1970 M 900009601 Leopoldo 2 1148 McClellan Blvd Suite 629 Hot Springs National Park AR 71951 8844 Garland 34.58 -93.10 2 8709309564 8/21/2022 4:05:28 AM Details
Thaddeus Bradley Spruance Mr. 06/16/1985 M 900009607 Bradley 2 5951 Cliffdale Dr Light AR 72439 2736 Greene 36.07 -90.75 1 8706731193 6799 8/21/2022 4:05:28 AM Details
Jerry Alva Dekort Mr. Jr. 03/05/1979 M 900009608 Alva 2 5587 Randal Cove St Bldg 93 Midland AR 72945 2817 Sebastian 35.10 -94.35 2 4799696865 9481 8/21/2022 4:05:29 AM Details
Daryl Quentin Bourn Mr. 11/04/1982 M 900009623 Quentin 3 5485 North Apple Blossom Cove St Little Rock AR 72227 Pulaski 34.78 -92.37 2 5016230931 4128 8/21/2022 4:05:30 AM Details
Olin Paris Felicione Mr. Sr. 12/16/1998 M 900009624 Paris 1 7605 West Sugarloaf Lane Suite 709 Prairie Grove AR 72753 2406 Washington 35.93 -94.32 2 5015505080 8/21/2022 4:05:30 AM Details
Barney Johnathan Wisniowski Mr. Jr. 01/18/1958 M 900009625 Johnathan 1 620 T Lewis Blvd Oneida AR 72369 1200 Phillips 34.44 -90.79 2 5013888307 2220 8/21/2022 4:05:30 AM Details

Page 303 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 2:38:33 AM