Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Omar Lucio Partridge Mr. 02/22/2000 M 900008403 Lucio 1 3948 Margie St North Hampton OH 45349 3542 Clark 39.99 -83.94 1 5671275788 883 8/20/2022 2:02:12 PM Details
Marni Cleopatra Beedoo Mrs. 11/06/1965 F 900009095 Cleopatra Cleopatra 3 995 Remount Ave Suite 748 Philadelphia PA 19175 5046 Philadelphia 39.99 -75.13 2 2673360041 8/20/2022 2:51:13 PM Details
Clifton Royce Mottola Mr. 07/11/1969 M 900009867 Royce 1 2302 West Co Rd 83 Blvd Suite 622 Advance IN 46102 7412 Boone 40.00 -86.62 2 3179668901 8/21/2022 4:54:20 AM Details
Prince Palmer Genier Mr. 11/15/1991 M 900010711 Palmer 2 4324 West Blue Hill St Philadelphia PA 19131 4652 Philadelphia 40.00 -75.21 2 8147133841 8/22/2022 1:03:53 PM Details
Sheila Dixie Engwall Ms. 11/02/1990 F 900010086 Dixie 3 7084 Minnesota St Bldg 10 Normandy Beach NJ 08739 8593 Ocean 40.00 -74.25 1 7321367201 1549 8/21/2022 4:54:44 AM Details
Jeremiah Mckinley Palakiko Mr. 12/24/1976 M 900007320 Mckinley 1 1457 Victory St Bldg 72 Lancaster PA 17602 6379 Lancaster 40.00 -76.25 2 8788199117 3726 11/8/2021 2:18:03 AM Details
Contessa Kacy Witham Mrs. 09/07/1983 F 900010721 Olewine Kacy 3 9112 Calm Blvd Bldg 57 Browning MO 64630 9724 Linn 40.01 -93.18 1 5737555820 4143 8/23/2022 2:17:11 AM Details
Madelaine Corina Naegele Mrs. 06/01/1976 F 900008126 Corina Corina 2 7314 North Innwood Blvd Suite 781 Holloway OH 43985 4187 Belmont 40.01 -80.97 1 5675751786 6079 8/20/2022 1:50:27 PM Details
Carley Raylene Burdsall Mrs. 02/25/1980 F 900007725 Raylene Raylene 1 4869 Daffodil Ave Bldg 39 Pataskala OH 43062 9701 Licking 40.01 -82.62 2 6145085014 7224 8/20/2022 1:49:30 PM Details
Rolando Marquis Rutherford Mr. III 05/20/1956 M 900010089 Marquis 1 5562 Zinnia Blvd Suite 73 Lancaster PA 17605 2383 Lancaster 40.02 -76.30 2 8147462268 7349 8/21/2022 4:54:44 AM Details

Page 301 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 2:38:33 AM