Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Cinda Mindi Geerken Mrs. 08/17/2003 F 900011052 Markovitz Mindi 2 6752 Lowrance Lane Bldg 23 Sulphur Rock AR 72579 9807 Independence 35.76 -91.53 1 4793808695 9/3/2022 12:44:41 AM Details
Jimmy Eduardo Gee Mr. Sr. 08/05/1962 M 900010629 Eduardo 1 14 East Co Rd 670 Dr Suite 849 Gracewood GA 30812 2586 Richmond 33.39 -82.09 1 7705618395 8/22/2022 12:34:42 PM Details
Willie Dario Gebrayel Mr. 06/11/1994 M 900008334 Dario 3 6992 Justin James Blvd Bldg 23 Nashville TN 37228 9707 Davidson 36.19 -86.81 1 7311558859 9275 8/20/2022 2:02:05 PM Details
Angelia Nita Gearlds Mrs. 08/22/1970 F 900011100 Lagore Nita 3 530 Bishop St Lockesburg AR 71846 5325 Sevier 33.97 -94.19 2 5019974802 9/3/2022 7:30:57 AM Details
Thad Dusty Gayhart Mr. Jr. 08/29/1988 M 900009463 Dusty 1 4487 Morgan Cemetery St Kingston AR 72742 7328 Madison 36.03 -93.70 2 5014227729 9180 8/21/2022 4:02:18 AM Details
Thaddeus Pasquale Gaxiola Mr. 05/22/1992 M 900008318 Pasquale 3 7396 Paul Lane Grethel KY 41631 1649 Floyd 37.46 -82.66 2 2701139113 9178 8/20/2022 2:02:04 PM Details
Wilton Reynaldo Gavilanes Mr. 10/29/1997 M 900007977 Reynaldo 3 8838 South Fellowship St Allen TX 75002 8613 Collin 33.21 -96.65 2 9402667316 8310 8/20/2022 1:50:11 PM Details
Melanie Aurelia Gaver Mrs. 02/23/1958 F 900008297 Aurelia Aurelia 2 9685 Echo Valley Lane Suite 810 Dalton MA 01227 6234 Berkshire 42.52 -73.09 1 5084062747 8/20/2022 2:02:02 PM Details
Kimberli Billi Gauvin Mrs. 08/16/1997 F 900009714 Curlee Billi 2 6949 West Sullivan Lane Bldg 92 Beedeville AR 72014 8106 Jackson 35.42 -91.12 1 4796134480 8/21/2022 4:15:51 AM Details
Coral Salley Gautreau Mrs. 11/27/1963 F 900008618 Salley Salley 2 6716 East Duval Ave Suite 278 Leonardo NJ 07737 4699 Monmouth 40.41 -74.06 2 5511749962 5950 8/20/2022 2:03:02 PM Details

Page 297 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 6:38:31 AM