Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Melissia Christia Zurkus Mrs. 02/08/1984 F 900010677 Spady Christia 2 37 Legion Dr Suite 786 Watsonville CA 95077 8715 Santa Cruz 37.05 -121.95 2 4243466187 5437 8/22/2022 1:03:49 PM Details
Mellissa Shayna Manchel Mrs. 03/03/2001 F 900008020 Shayna Shayna 1 2863 Chambord St Phoenix AZ 85002 2000 Maricopa 33.28 -112.19 2 6023542030 2438 8/20/2022 1:50:16 PM Details
Melodee Eboni Dobrich Ms. 02/19/2003 F 900011327 Eboni 3 5841 State Hwy 161 Blvd Suite 825 Fairplay CO 80440 4974 Park 39.15 -105.89 1 7209857487 11/10/2022 8:49:07 AM Details
Melody Graciela Daso Mrs. 07/22/1989 F 900008605 Graciela Graciela 1 9268 East Pocatella Lake St Suite 99 Corbettsville NY 13749 7722 Broome 42.21 -75.74 2 7163070271 7987 8/20/2022 2:03:01 PM Details
Melva Hui Stuble Mrs. 07/28/1999 F 900010624 Gode Hui 3 5938 North Koko Ave Suite 718 Clearview City KS 66019 1291 Johnson 38.95 -95.00 2 6208757990 8/22/2022 12:34:41 PM Details
Melvin Charles Milord Mr. Jr. 11/11/1950 M 900009363 Charles 1 7329 Windsor Lane Suite 442 Charlotte NC 28277 1386 Mecklenburg 35.06 -80.82 1 9807864144 8/21/2022 2:56:42 AM Details
Melvina Leigh Boemig Mrs. 03/07/1964 F 900007799 Leigh Leigh 2 3769 Tahoe St Bldg 75 Dayton OH 45409 1639 Montgomery 39.72 -84.19 2 5137598162 8/20/2022 1:49:38 PM Details
Mercedes Eryn Mcconahay Mrs. 08/20/1997 F 900010240 Swinea Eryn 2 6413 Ranch Valley Dr Bldg 78 Gateway AR 72733 7464 Benton 36.49 -93.93 1 8703407337 8547 8/21/2022 9:10:42 AM Details
Mercedez Dion Arenivas Dr. 01/09/1992 F 900009983 Yochim Dion 3 1694 North Lenwood Lane Riverside CA 92521 4925 Riverside 33.75 -116.06 2 4084461704 9190 8/21/2022 4:54:33 AM Details
Mercy Tamra Cartelli Mrs. 08/22/1996 F 900008134 Tamra Tamra 2 4758 North Macarthur Park Lane Clarksburg NJ 08510 9137 Monmouth 40.19 -74.44 2 7322394968 4684 8/20/2022 1:50:28 PM Details

Page 292 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 6:38:31 AM