Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Arnoldo Johnnie Fedrick Dr. Jr. 07/03/1989 M 900010191 Johnnie 1 1447 North Club Lane Bldg 43 Mineral Springs AR 71851 7713 Howard 33.90 -93.93 2 5012675072 4720 8/21/2022 9:10:36 AM Details
Delta Jimmy Leverton Ms. 06/16/1979 F 900010192 Jimmy 1 4844 East Pyeatt Lane Wabbaseka AR 72175 5676 Jefferson 34.35 -91.86 2 8701953046 7574 8/21/2022 9:10:37 AM Details
Roman Gerry Lubawy Mr. 10/30/1991 M 900010193 Gerry 3 6244 East Beauchamp Dr Bldg 61 Saffell AR 72572 6326 Lawrence 35.95 -91.28 1 8703650232 8/21/2022 9:10:37 AM Details
Jody Royce Marecki Mr. Sr. 02/19/2003 M 900010194 Royce 1 2175 Cherryside Blvd Hot Springs National Park AR 71901 2363 Garland 34.53 -92.96 2 5019064090 1289 8/21/2022 9:10:37 AM Details
Randal Hyman Hollyday Mr. 03/23/1995 M 900010195 Hyman 2 6469 Little Rock Zoo St Suite 20 Edmondson AR 72332 8015 Crittenden 35.12 -90.30 2 5019707084 8/21/2022 9:10:37 AM Details
Gil Lamar Sandona Mr. III 07/18/1993 M 900010196 Lamar 1 4340 West Kingsrow Lane Harrisburg AR 72432 4287 Poinsett 35.58 -90.79 2 5011455573 5880 8/21/2022 9:10:37 AM Details
Regine Daria Melquist Ms. 09/09/2001 F 900010197 Daria 2 9491 West Summer Shade Lane Bldg 45 Monroe AR 72108 5373 Monroe 34.67 -91.22 2 4797906201 8/21/2022 9:10:37 AM Details
Usha Luciana Ferandez Ms. 01/08/1995 F 900010198 Luciana 1 1286 South Foreman St Sedgwick AR 72465 9791 Lawrence 35.96 -90.90 1 4798988580 8/21/2022 9:10:37 AM Details
Delmar Leslie Dwelle Mr. IV 07/27/1980 M 900010199 Leslie 2 6486 South Dove Dr Heth AR 72346 9509 Saint Francis 35.06 -90.51 1 5019809844 9773 8/21/2022 9:10:37 AM Details
Jamison Chung Cotham Mr. V 07/31/1993 M 900010200 Chung 2 3885 Shepard Cove Ave Lepanto AR 72354 5761 Poinsett 35.60 -90.34 1 4793238918 8/21/2022 9:10:37 AM Details

Page 291 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 6:38:31 AM