Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Wilton Tristan Haydel Dr. Sr. 10/11/1979 M 900010052 Tristan 3 9823 North Cutlass Lane Bldg 82 New Holland PA 17557 3546 Lancaster 40.15 -76.07 2 7175519806 7155 8/21/2022 4:54:40 AM Details
Quentin Tristan Freelon Mr. 04/23/1953 M 900011379 Tristan 1 7803 South Cherry Laurel St Harrisonburg VA 22803 6223 Harrisonburg City 0.00 0.00 1 7572583127 137 12/1/2022 7:06:39 AM Details
Dyan Tristan Opoien Mrs. 06/13/1960 F 900011509 Hopple Tristan 3 1968 North 52nd St Suite 77 Ambrose GA 31512 6225 Coffee 31.55 -82.99 2 4046521966 2199 2/6/2023 6:24:17 PM Details
Lynn Trinidad Vallangeon Mr. 01/15/1954 M 900011282 Trinidad 1 6876 Lanier St Buffalo NY 14241 6894 Erie 42.94 -78.74 2 5182674951 5254 10/17/2022 4:29:13 AM Details
Cherlyn Trinidad Froehner Mrs. 04/15/1956 F 900008070 Trinidad Trinidad 2 8420 Cedaridge Lane Vaiden MS 39176 9107 Carroll 33.33 -89.75 2 7692470112 8/20/2022 1:50:21 PM Details
Vicente Trinidad Jafari Mr. 02/21/2001 M 900008010 Trinidad 2 3757 East Nelbrook St Oriska ND 58063 4220 Barnes 46.96 -97.79 2 7015200666 4698 8/20/2022 1:50:15 PM Details
Wes Trinidad Allsbrook Mr. 04/22/1982 M 900008713 Trinidad 2 3666 Mayflower St Columbus OH 43216 1540 Franklin 39.97 -83.01 2 5138512943 8/20/2022 2:03:12 PM Details
Augustina Trinh Householder Mrs. 01/11/2003 F 900007454 Trinh Trinh 2 4041 Reveille St Suite 384 West Paducah KY 42086 Mccracken 37.08 -88.81 2 5028404486 3528 8/15/2022 2:26:05 AM Details
Imogene Trina Vitkus Ms. 03/29/1972 F 900010977 Trina 2 8684 South Max Howell Ave Santa Rosa CA 95402 3309 Sonoma 38.44 -122.71 1 7476665420 5956 9/2/2022 12:14:19 PM Details
Marissa Tricia Bonnet Ms. 05/15/1959 F 900011296 Tricia 2 5656 South Wesley Lane Bldg 88 Callensburg PA 16213 3922 Clarion 41.12 -79.57 1 7247070906 10/25/2022 2:24:58 AM Details

Page 28 of 435

Database  |  Home  |  Download - Last Updated: 12/26/2024 5:38:33 AM