Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Foster Waylon Dalitz Mr. 04/24/2002 M 900009376 Waylon 2 3473 Sandy Ann Ave Albany NY 12223 1351 Albany 42.61 -73.97 2 6315270025 2783 8/21/2022 2:56:43 AM Details
Lynette Tamekia Anda Mrs. 07/06/1952 F 900009306 Tamekia Tamekia 3 4092 West Tupelo St Bldg 86 New York City NY 10132 8629 New York 40.78 -73.98 2 8455254238 8/21/2022 2:32:00 AM Details
Bibi Celia Purgason Mrs. 06/11/1977 F 900008685 Celia Celia 1 3614 Merrymen Blvd Suite 267 New York City NY 10125 1727 New York 40.78 -73.98 2 5184442583 5162 8/20/2022 2:03:09 PM Details
Sunny Lane Ethel Mrs. 08/11/1968 F 900007452 Lane Lane 1 8775 Rosier Blvd New York City NY 10256 2898 New York 40.78 -73.98 2 5858312892 8988 8/14/2022 5:48:21 AM Details
Oliva Josette Galbreath Mrs. 12/18/1990 F 900007830 Josette Josette 2 4623 West Aberdeen Ave New York City NY 10259 6196 New York 40.78 -73.98 2 8452454863 8/20/2022 1:49:41 PM Details
Dante Pete Ruta Mr. Jr. 01/20/1989 M 900011419 Pete 2 5493 Nikki Lane New York City NY 10090 1798 New York 40.78 -73.98 2 3471972371 12/19/2022 2:19:41 AM Details
Harris Hugo Flaten Mr. Sr. 09/15/1966 M 900010465 Hugo 1 2841 Donna Blvd Suite 856 New York City NY 10130 1959 New York 40.78 -73.98 1 5169106313 8/21/2022 9:11:40 AM Details
Solomon Caleb Holdsworth Mr. 02/06/1952 M 900011010 Caleb 1 4095 West Rhodes Blvd Suite 814 New York City NY 10111 New York 40.76 -73.98 2 7181697184 9820 9/2/2022 12:44:51 PM Details
Derek Lincoln Mcanelly Mr. 09/06/1976 M 900007980 Lincoln 1 669 George Adams Blvd Suite 974 New York City NY 10098 6716 New York 40.75 -73.99 1 9177130723 8237 8/20/2022 1:50:11 PM Details
Raymundo Merrill Pillers Mr. 11/16/1985 M 900008565 Merrill 2 3370 Prospect Trl St Suite 149 New York City NY 10020 New York 40.74 -74.00 1 5853932785 5573 8/20/2022 2:02:57 PM Details

Page 27 of 435

Database  |  Home  |  Download - Last Updated: 12/26/2024 6:38:32 AM