Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Brenton Wm Komlos Mr. 06/27/1997 M 900008104 Wm 1 5470 Degray Cove Dr Bldg 33 Blairstown MO 64726 1775 Henry 38.39 -93.92 2 4178488021 9019 8/20/2022 1:50:25 PM Details
Hans Alexis Cordero Mr. 07/01/1964 M 900008118 Alexis 2 3247 Fairview St Bldg 48 Nixa MO 65714 6170 Christian 36.96 -93.24 1 6603613154 8/20/2022 1:50:26 PM Details
Darryl Kent Galway Mr. 02/24/1996 M 900007997 Kent 2 3919 East Dorothy Loop Blvd Suite 597 Kansas City MO 64197 6461 Jackson 39.04 -94.36 1 4177699879 8/20/2022 1:50:13 PM Details
Georgianne Emerald Viteaux Mrs. 09/24/1950 F 900007933 Emerald Emerald 1 1898 Lenwood Lane Earth City MO 63045 7313 Saint Louis 38.64 -90.43 2 3144609431 9637 8/20/2022 1:49:49 PM Details
Emeline Jenae Collaer Mrs. 11/03/1977 F 900007929 Jenae Jenae 1 6461 Chester St Qulin MO 63961 4866 Butler 36.59 -90.26 2 8167786471 3828 8/20/2022 1:49:49 PM Details
Loria Micah Wolfgramm Mrs. 05/06/1952 F 900007920 Micah Micah 3 4238 East Brown Triangle Park Blvd Suite 865 Maitland MO 64466 Holt 40.15 -95.13 1 4178585138 5056 8/20/2022 1:49:48 PM Details
Susy Bernita Garney Mrs. 11/10/1990 F 900007893 Bernita Bernita 3 7627 Napoleon St Bldg 50 Cottleville MO 63338 Saint Charles 38.75 -90.54 2 4171046102 6790 8/20/2022 1:49:46 PM Details
Malik Clinton Vassil Mr. 07/31/1971 M 900007403 Clinton 1 2803 West Governors Lake Dr Suite 873 House Springs MO 63051 7519 Jefferson 38.25 -90.60 2 5732079707 7/11/2022 2:17:35 AM Details
Patti Ericka Wigington Mrs. 06/03/1968 F 900007357 Ericka Ericka 3 9539 West Colorado Lane Sainte Genevieve MO 63670 4315 Sainte Genevieve 37.87 -90.18 2 5736220054 11/26/2021 1:45:08 PM Details
Marhta Janie Dart Mrs. 10/29/1967 F 900007351 Janie Janie 1 7069 West Piney Dr Jefferson City MO 65107 9075 Cole 38.53 -92.25 2 4176545651 3877 11/23/2021 3:42:17 PM Details

Page 269 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 6:38:32 PM