Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Daisey Coletta Maloch Mrs. 04/08/1959 F 900009474 Coletta Coletta 3 8691 Martha Lane Harriet AR 72639 2688 Searcy 35.92 -92.68 1 4796400353 8/21/2022 4:02:20 AM Details
Elisabeth Hermina Corrett Ms. 11/06/1977 F 900009562 Hermina 1 6315 Broad Hawk St Bldg 83 Harrell AR 71745 9251 Calhoun 33.54 -92.54 2 8704351579 3965 8/21/2022 4:05:24 AM Details
Lewis Lenny Geier Mr. Sr. 10/16/1991 M 900011188 Lenny 3 4209 West Kerien St Bldg 17 Harrell AR 71745 5069 Calhoun 33.54 -92.54 2 5011797787 9/6/2022 9:47:33 AM Details
Brendon Lindsay Rawls Mr. III 08/04/1969 M 900010360 Lindsay 1 3625 East Willowmere Blvd Bldg 84 Harpswell ME 04079 5751 Cumberland 43.78 -70.00 1 2077089725 4016 8/21/2022 9:11:28 AM Details
Betsey Nakesha Parler Mrs. 07/16/1985 F 900007761 Nakesha Nakesha 2 3731 Mallard Cove Blvd Harper TX 78631 2075 Gillespie 30.25 -99.27 2 5126182418 9908 8/20/2022 1:49:34 PM Details
Catrice Allen Moskovitz Mrs. 02/11/1979 F 900008169 Allen Allen 3 1004 Bell Meadow Lane Bldg 67 Harmony RI 02829 5793 Providence 41.88 -71.59 2 4017077563 8/20/2022 1:50:32 PM Details
Sanjuanita Tenisha Bright Mrs. 12/12/1997 F 900008102 Tenisha Tenisha 2 496 Liberty Cove Blvd Harmony ME 04942 7745 Somerset 44.97 -69.55 2 2076011215 3406 8/20/2022 1:50:25 PM Details
Jerry Laurence Ettison Mr. 02/28/1987 M 900010579 Laurence 2 3048 Willow Creek Ave Bldg 5 Harmony PA 16037 9411 Butler 40.83 -80.10 1 8149827787 1297 8/21/2022 9:11:52 AM Details
Gladis Fern Olivarez Mrs. 02/07/1964 F 900007582 Fern Fern 1 9655 Northgate St Bldg 12 Harman WV 26270 4260 Randolph 38.75 -79.81 2 3047977312 8/20/2022 1:34:30 PM Details
Ramiro Dirk Hertzog Mr. 03/02/1969 M 900009237 Dirk 2 6115 South Champagnolle Dr Suite 813 Harleton TX 75651 1088 Harrison 32.68 -94.53 2 2815358796 8/21/2022 2:12:31 AM Details

Page 266 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 7:38:33 PM