Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Santo Gaston Raudenbush Mr. 10/16/1951 M 900008278 Gaston 2 4809 North Bretagne St Bldg 60 Saint Louis MO 63108 Saint Louis City 38.64 -90.25 1 4177085672 3629 8/20/2022 2:02:00 PM Details
Erasmo Garrett Monteforte Mr. 04/19/1955 M 900009050 Garrett 2 9410 Kimball Blvd Franklin WV 26807 Pendleton 38.65 -79.33 1 6816521548 3320 8/20/2022 2:33:44 PM Details
Lizette Mayme Mckerley Dr. 08/23/2003 F 900011439 Whilden Mayme 3 8785 South Sagamore Lane Bldg 3 Carmichael CA 95609 2673 Sacramento 38.65 -121.33 2 7142322419 12/28/2022 2:07:05 PM Details
Kelly Dick Kenon Mr. 11/11/1950 M 900011288 Dick 2 4100 Waterside Dr Saint Louis MO 63157 3571 Saint Louis City 38.65 -90.24 2 6605623451 10/20/2022 6:35:35 AM Details
Priscilla Liliana Withee Mrs. 04/05/1951 F 900008668 Liliana Liliana 3 3757 Wm Lane Saint Louis MO 63112 9848 Saint Louis City 38.66 -90.28 1 3146451682 392 8/20/2022 2:03:07 PM Details
Romaine Nichelle Rector Ms. 03/18/1974 F 900011171 Nichelle 1 6115 North Barbara Lane Bldg 54 Elsinore UT 84724 5706 Sevier 38.69 -112.11 2 3855585349 9/5/2022 12:03:55 PM Details
Sammie Terrence Piede Mr. 12/09/1987 M 900007808 Terrence 1 4550 East Farmstead St Aberdeen OH 45101 2639 Brown 38.69 -83.74 2 7408937818 1966 8/20/2022 1:49:39 PM Details
Guillermo Aubrey Friou Mr. Sr. 09/11/1968 M 900010673 Aubrey 1 4373 East Markbrook Dr Suite 667 Washington VA 22747 6307 Rappahannock 38.71 -78.17 2 7572986951 8/22/2022 1:03:49 PM Details
Caitlin Karri Caicedo Mrs. 11/04/1957 F 900007652 Karri Karri 1 6878 East Luna St Vincennes IN 47591 5765 Knox 38.71 -87.42 2 2196720344 317 8/20/2022 1:49:23 PM Details
Raisa Marianne Desjarlais Ms. 11/22/1961 F 900010807 Marianne 1 6073 South Wigwam Ave South Shore KY 41175 4051 Greenup 38.71 -82.94 2 6062458861 9/1/2022 3:24:44 AM Details

Page 265 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 9:38:34 PM