Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Herschel Ricardo Ablao Mr. V 07/14/1974 M 900010325 Ricardo 1 8016 Cherry Brook St Bldg 41 Locust Grove AR 72550 3492 Independence 35.71 -91.78 1 8703701186 2061 8/21/2022 9:10:52 AM Details
Chasidy Shawana Weisheit Mrs. 09/01/1972 F 900010318 Lirette Shawana 1 1146 East Brantley Ave Newark AR 72562 3148 Independence 35.73 -91.43 2 5019379679 402 8/21/2022 9:10:51 AM Details
Shelby Margarett Poulos Mrs. 11/26/1961 F 900010136 Knoch Margarett 1 7011 Rosemeadow Ave Bldg 28 Floral AR 72534 4449 Independence 35.66 -91.71 1 8705490889 8/21/2022 9:10:29 AM Details
Marylee Tamara Lupercio Mrs. 09/16/1980 F 900010154 Luebbering Tamara 3 9083 Northlake Blvd Floral AR 72534 5218 Independence 35.66 -91.71 1 5015333265 5093 8/21/2022 9:10:31 AM Details
Yasmine Louella Pomar Mrs. 05/29/1976 F 900010174 Caram Louella 3 5691 Lilac Ter Lane Suite 570 Charlotte AR 72522 2690 Independence 35.80 -91.46 2 4791709198 8/21/2022 9:10:35 AM Details
Kirsten Tatum Heang Mrs. 03/25/1956 F 900010828 Rodenburg Tatum 1 4970 Matson Lane Pleasant Plains AR 72568 5915 Independence 35.65 -91.62 2 5015915760 3945 9/1/2022 4:00:24 AM Details
Johnny Wallace Serven Mr. 01/04/1996 M 900010963 Wallace 1 8980 West Rogers Blvd Sulphur Rock AR 72579 7025 Independence 35.76 -91.53 1 4796189273 9/1/2022 6:17:10 PM Details
Shannon Frankie Kefauver Mr. 01/17/1981 M 900010861 Frankie 1 9395 South Saint Vincent Lane Suite 625 Newark AR 72562 1654 Independence 35.73 -91.43 2 4793366641 5748 9/1/2022 4:10:22 AM Details
Aron Eddie Aubuchon Dr. 05/10/1967 M 900010851 Eddie 3 4690 Kansas Blvd Bldg 8 Cushman AR 72526 3673 Independence 35.87 -91.76 2 8703891797 7941 9/1/2022 4:07:05 AM Details
Nola Xiao Beavin Dr. 07/07/1966 F 900010902 Xiao 2 7009 North Dr Batesville AR 72501 8980 Independence 35.77 -91.65 2 4797626408 7510 9/1/2022 4:42:45 AM Details

Page 264 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 9:38:34 PM