Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Shawnda Roxie Lebert Mrs. 05/27/1986 F 900009419 Roxie Roxie 2 7671 Monique St Bldg 64 Mexia AL 36458 8098 Monroe 31.51 -87.41 2 2563917564 7610 8/21/2022 3:03:09 AM Details
Guillermo Rodney Guerreiro Mr. 07/12/1986 M 900009426 Rodney 1 8412 Forest Hills Lane Suite 11 Nocona TX 76255 5259 Montague 33.82 -97.69 1 2541375743 6943 8/21/2022 3:03:10 AM Details
Valeri Kimberlee Verkler Mrs. 09/02/2001 F 900009211 Kimberlee Kimberlee 1 3478 Crabapple Lane Suite 523 Sunset TX 76270 9683 Montague 33.50 -97.76 1 4094780024 8779 8/20/2022 5:11:18 PM Details
Lincoln Johnathon Wurdeman Mr. Sr. 08/27/1980 M 900010442 Johnathon 1 4022 Scenic Valley Loop Dr Sunset TX 76270 4290 Montague 33.50 -97.76 1 5124092990 6363 8/21/2022 9:11:38 AM Details
Arnoldo Arnulfo Rinebarger Dr. 06/05/1964 M 900011295 Arnulfo 1 432 East Markham Blvd Gowen MI 49326 Montcalm 43.31 -85.21 2 3136384604 10/24/2022 11:42:51 AM Details
Cheryle Geneva Vinti Dr. 03/19/1980 F 900011365 Geneva 2 7712 West Jane Blvd Bldg 12 Aromas CA 95004 9800 Monterey 36.86 -121.65 1 9259827751 4784 11/24/2022 11:19:28 AM Details
Bell Roxane Clance Ms. 06/19/1981 F 900011374 Roxane 3 9511 Co Rd 843 St Salinas CA 93906 2474 Monterey 36.62 -121.49 2 4089416308 8822 11/28/2022 3:12:45 PM Details
Bradley Shon Cimmiyotti Dr. V 02/26/1988 M 900011240 Shon 1 8368 South Katillus St Chualar CA 93925 3318 Monterey 36.58 -121.45 2 6509734621 1300 9/26/2022 5:18:40 PM Details
Ted Marion Bopp Mr. 11/07/1981 M 900007393 Marion 2 1985 Saint Johns St Mesa Verde National Park CO 81330 8308 Montezuma 37.32 -108.51 1 7209368803 7/5/2022 3:51:06 PM Details
Theodore Graham Dinitto Mr. 04/11/1997 M 900007385 Graham 1 6145 Southshore Lane Suite 885 Potomac MD 20859 8302 Montgomery 39.14 -77.21 2 4438707041 237 1/6/2022 6:37:39 AM Details

Page 262 of 436

Database  |  Home  |  Download - Last Updated: 1/11/2025 9:38:34 PM