Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Andrew Gayle Luvianos Mr. V 06/08/1961 M 900009468 Gayle 2 375 West Shorthill Lane Bldg 62 Searcy AR 72143 7032 White 35.24 -91.73 1 8702921524 8841 8/21/2022 4:02:19 AM Details
Phebe Shantay Naugler Dr. 02/19/1974 F 900009469 Shantay 2 1889 Co Rd 30 Blvd Lockesburg AR 71846 8489 Sevier 33.97 -94.19 1 4796377307 4084 8/21/2022 4:02:19 AM Details
Damon Boris Peeples Mr. IV 07/13/1974 M 900009470 Boris 1 6731 South Quincy Cove St Bldg 3 Fort Smith AR 72906 6153 Sebastian 35.19 -94.24 1 5018380515 9989 8/21/2022 4:02:19 AM Details
Major Bobbie Dwelle Mr. 10/26/1963 M 900009471 Bobbie 1 152 West Pine Knoll Dr Bldg 6 Evansville AR 72729 1444 Washington 35.81 -94.46 2 5013952135 8/21/2022 4:02:19 AM Details
Marcelino Jacob Adside Mr. 09/18/1991 M 900009472 Jacob 1 2152 Blakely Dr Suite 214 Fort Smith AR 72918 1405 Sebastian 35.19 -94.24 2 4794590035 4549 8/21/2022 4:02:19 AM Details
Alishia Lashay Arko Mrs. 09/21/1960 F 900009473 Lashay Lashay 2 3418 West Imperial Valley Lane Bldg 42 Plumerville AR 72127 4303 Conway 35.15 -92.66 2 4798778091 8/21/2022 4:02:20 AM Details
Daisey Coletta Maloch Mrs. 04/08/1959 F 900009474 Coletta Coletta 3 8691 Martha Lane Harriet AR 72639 2688 Searcy 35.92 -92.68 1 4796400353 8/21/2022 4:02:20 AM Details
Eunice Virginia Vasques Mrs. 12/24/1968 F 900009475 Virginia Virginia 2 4556 Co Rd 7 Lane Pineville AR 72566 6970 Izard 36.16 -92.11 1 4797446580 4628 8/21/2022 4:02:20 AM Details
Pia Mirna Pola Ms. 12/18/1957 F 900009476 Mirna 2 3867 South Longstreet Lane Bldg 18 Scotland AR 72141 3051 Van Buren 35.58 -92.55 2 4797397589 6473 8/21/2022 4:02:20 AM Details
Augusta Carlos Subijano Mrs. 01/03/1993 F 900009477 Carlos Carlos 1 8179 Kristen Ave Bldg 30 Mount Holly AR 71758 5586 Union 33.30 -92.82 1 8705768679 6554 8/21/2022 4:02:20 AM Details

Page 26 of 435

Database  |  Home  |  Download - Last Updated: 12/25/2024 9:38:34 AM