Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Erin Jerrell Fertig Mr. 10/09/1994 M 900007714 Jerrell 1 8342 Ziegler Blvd Suite 884 Pasadena CA 91105 8523 Los Angeles 33.79 -118.30 2 9162181934 8/20/2022 1:49:29 PM Details
Ivan Anibal Feichter Mr. 05/02/1976 M 900007387 Anibal 2 5126 Skyview St Culver City CA 90232 4552 Los Angeles 33.79 -118.30 2 8315759320 2068 1/10/2022 2:19:40 AM Details
Morton Dominick Wenman Mr. 09/08/1991 M 900007324 Dominick 1 6860 Oneida St Pasadena CA 91114 4293 Los Angeles 33.79 -118.30 1 9162702347 8280 11/11/2021 2:32:50 AM Details
Sonny Alexander Guardipee Mr. 01/09/1960 M 900007342 Alexander 1 4661 Cleveland St Claremont CA 91711 2476 Los Angeles 33.79 -118.30 2 3238693043 3795 11/18/2021 4:36:58 AM Details
Armando Junior Closson Mr. 11/14/1981 M 900009277 Junior 3 5678 Wade Lane Bldg 89 San Gabriel CA 91775 8579 Los Angeles 33.79 -118.30 1 7078428895 8/21/2022 2:12:36 AM Details
Mickey Elvin Brixius Mr. 05/14/2004 M 900009181 Elvin 3 2821 North Western Blvd Monrovia CA 91016 3485 Los Angeles 33.79 -118.30 2 3233886960 5347 8/20/2022 5:10:51 PM Details
Lee Rodger Altheimer Mr. 05/17/2002 M 900008449 Rodger 2 2122 South Cherry Hill Blvd South Pasadena CA 91030 2835 Los Angeles 33.79 -118.30 1 5108352771 6420 8/20/2022 2:02:17 PM Details
Terrance Christopher Cranshaw Mr. 01/21/1955 M 900008543 Christopher 3 3093 Herndon Cove Lane Suite 873 City Of Industry CA 91714 Los Angeles 33.79 -118.30 1 5594713238 8/20/2022 2:02:54 PM Details
Neal Neville Linginfelter Mr. 05/10/1968 M 900008563 Neville 3 4652 Natural Trl Ave Suite 938 Los Angeles CA 90054 8451 Los Angeles 33.79 -118.30 2 4248908730 7460 8/20/2022 2:02:56 PM Details
Arnoldo Elliott Szilagyi Mr. 02/13/1968 M 900008579 Elliott 1 65 Markbrook Blvd Bldg 45 Los Angeles CA 90036 4094 Los Angeles 33.79 -118.30 2 4151035003 8/20/2022 2:02:58 PM Details

Page 26 of 435

Database  |  Home  |  Download - Last Updated: 12/25/2024 7:38:30 AM