Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Moshe Porter Waldroff Dr. IV 08/11/1993 M 900010345 Porter 2 4108 South Carlton Lane Suite 114 Jessieville AR 71949 2926 Garland 34.71 -93.04 2 5014610304 9603 8/21/2022 9:10:54 AM Details
Jeremy Maxwell Romaro Mr. 12/29/1961 M 900008979 Maxwell 2 2219 North Farmstead Dr Kirby AR 71950 9298 Pike 34.15 -93.65 1 5017276938 7123 8/20/2022 2:14:32 PM Details
Cari Carmela Enget Mrs. 12/18/1973 F 900008781 Carmela Carmela 2 7299 Knabe Blvd Suite 806 Kirby AR 71950 1091 Pike 34.15 -93.65 2 8701248933 4905 8/20/2022 2:14:10 PM Details
Roxanne Camilla Efrati Dr. 07/05/1966 F 900010264 Mccausland Camilla 1 3263 East Hawk Valley Lane Suite 331 Hot Springs National Park AR 71951 9831 Garland 34.58 -93.10 2 5014077423 8/21/2022 9:10:45 AM Details
Rocky Leopoldo Kienast Mr. 08/18/1970 M 900009601 Leopoldo 2 1148 McClellan Blvd Suite 629 Hot Springs National Park AR 71951 8844 Garland 34.58 -93.10 2 8709309564 8/21/2022 4:05:28 AM Details
Giovanni Rashad Lian Mr. 12/31/1955 M 900009029 Rashad 3 6652 Pendent Dr Langley AR 71952 1666 Pike 34.15 -93.65 2 4794845646 2925 8/20/2022 2:14:38 PM Details
Tod Jimmie Altemus Mr. 06/16/1980 M 900008466 Jimmie 2 2140 Northline Blvd Bldg 25 Mena AR 71953 1803 Polk 34.50 -94.19 1 5016374521 8/20/2022 2:02:19 PM Details
Lashay Shayna Latiker Mrs. 07/27/1981 F 900008975 Shayna Shayna 1 4859 East Van Lee St Suite 818 Mountain Pine AR 71956 1486 Garland 34.64 -93.23 1 5015464708 4368 8/20/2022 2:14:32 PM Details
Wilton Jared Bettcher Mr. 04/08/1974 M 900008958 Jared 1 9602 Driftwood St Suite 387 Mountain Pine AR 71956 4880 Garland 34.64 -93.23 1 5018812166 8/20/2022 2:14:30 PM Details
Argentina Delilah Smallidge Mrs. 07/24/1982 F 900008838 Delilah Delilah 1 7373 West Harbour Ave Mount Ida AR 71957 5510 Montgomery 34.55 -93.59 1 5015127609 6568 8/20/2022 2:14:17 PM Details

Page 257 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 1:38:34 AM