Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Jovan Nathalie Lattig Ms. 06/22/2001 F 900009649 Nathalie 2 1028 Marcella Blvd Suite 979 Fairfield Bay AR 72088 1352 Van Buren 35.60 -92.27 2 5012157137 2577 8/21/2022 4:15:41 AM Details
Lanny Abdul Biederwolf Mr. 11/21/1970 M 900010214 Abdul 1 2483 Crabapple Lane Fairfield Bay AR 72088 9861 Van Buren 35.60 -92.27 2 5013832752 9082 8/21/2022 9:10:39 AM Details
Rogelio Alfonzo Hlastala Mr. 02/04/1987 M 900007616 Alfonzo 1 1456 Hickory Hill Dr Lime Springs IA 52155 4714 Howard 43.41 -92.28 2 6412330625 8/20/2022 1:34:33 PM Details
Cruz Carlena Rightmire Dr. 02/02/1994 F 900010111 Orren Carlena 1 4784 East Westridge St Suite 872 Little Rock AR 72201 6798 Pulaski 34.76 -92.28 2 5015850453 9056 8/21/2022 9:10:25 AM Details
Don Cecil Westmark Mr. Sr. 09/06/1956 M 900010867 Cecil 2 1474 North May Ave Suite 451 Little Rock AR 72201 6314 Pulaski 34.76 -92.28 2 5016246042 4089 9/1/2022 4:16:07 AM Details
Dannielle Marsha Wibbens Mrs. 10/19/1959 F 900009453 Marsha Marsha 1 2506 Adkins Ave Jersey AR 71651 3321 Bradley 33.37 -92.29 1 8701426288 8/21/2022 4:02:17 AM Details
Arnulfo Hosea Vaeth Mr. 01/28/1967 M 900008849 Hosea 1 6211 Arkansas Dr Jersey AR 71651 4299 Bradley 33.37 -92.29 2 5016571060 9596 8/20/2022 2:14:18 PM Details
Xavier Rufus Phurrough Mr. 01/29/1987 M 900010926 Rufus 2 1656 Longacre Dr Bldg 74 Little Rock AR 72202 9056 Pulaski 34.75 -92.29 2 5012579564 6606 9/1/2022 9:23:49 AM Details
Shannon Eugene Fossum Mr. 05/09/1965 M 900009241 Eugene 2 2324 Depriest St Suite 57 Maiden Rock WI 54750 1893 Pierce 44.62 -92.29 2 5349111989 1444 8/21/2022 2:12:32 AM Details
Jonathon Jerrold Argentieri Mr. 05/13/1951 M 900009537 Jerrold 1 5192 South Red Smith Lane Bldg 2 Little Rock AR 72204 2725 Pulaski 34.71 -92.30 2 8704268806 9409 8/21/2022 4:05:21 AM Details

Page 255 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 3:03:04 AM