Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Don Cecil Rudd Mr. 08/14/1964 M 900007503 Cecil 1 4420 East Sullivan Dr Hot Springs National Park AR 71901 4328 Garland 34.53 -92.96 2 5016523178 773 8/20/2022 5:11:45 AM Details
Sandy Tobias Fang Dr. Sr. 09/12/1963 M 900010942 Tobias 2 4339 Chardeaux St Hot Springs National Park AR 71902 8620 Garland 34.58 -93.10 1 5016363361 6663 9/1/2022 1:34:23 PM Details
Randall Irving Vey Mr. Jr. 01/28/1981 M 900010863 Irving 1 3738 Mavis Lane Hot Springs Village AR 71910 5836 Garland 34.58 -93.10 2 5016221918 9/1/2022 4:11:14 AM Details
Hunter Felton Dowdall Mr. 12/08/1952 M 900009511 Felton 3 220 Diamond Head Lane Suite 383 Hot Springs Village AR 71910 Garland 34.58 -93.10 2 5011719047 3301 8/21/2022 4:02:24 AM Details
Arturo Wyatt Lader Mr. 09/06/1979 M 900007624 Wyatt 1 732 Covina St Bldg 61 Hot Springs National Park AR 71913 5933 Garland 34.48 -93.04 2 8709253643 8/20/2022 1:36:16 PM Details
Berry Broderick Clarbour Mr. 04/09/1984 M 900010134 Broderick 2 5041 Glade Lane Suite 748 Hot Springs National Park AR 71914 1452 Garland 34.51 -92.97 1 5016707240 8/21/2022 9:10:28 AM Details
Alfonso Hubert Hanten Mr. 05/09/1995 M 900009643 Hubert 1 6093 South Paper Blvd Hot Springs National Park AR 71914 2175 Garland 34.51 -92.97 2 5018427410 8/21/2022 4:15:40 AM Details
Randal Tony Reves Mr. 09/26/1977 M 900009612 Tony 2 9302 South Douglas Dr Suite 477 Hot Springs National Park AR 71914 1649 Garland 34.51 -92.97 1 8702564149 5650 8/21/2022 4:05:29 AM Details
Trinh Romana Kleinman Mrs. 10/24/1983 F 900010130 Bollard Romana 3 2910 East Haley Blvd Antoine AR 71922 4047 Pike 34.15 -93.65 2 5016667480 8/21/2022 9:10:28 AM Details
Shaunna Marian Ranke Ms. 09/09/1969 F 900010274 Marian 1 8097 Keller Dr Suite 503 Antoine AR 71922 Pike 34.15 -93.65 2 5018566319 4659 8/21/2022 9:10:46 AM Details

Page 254 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 3:03:04 AM