Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Daren Grover Speers Mr. 10/03/1977 M 900009299 Grover 3 4795 East Sologne Forest St East Vassalboro ME 04935 8656 Kennebec 44.41 -69.75 2 2078148398 9849 8/21/2022 2:31:59 AM Details
Wyatt Luke Mayberry Dr. 05/20/1989 M 900010687 Luke 1 2873 West Keller St Bldg 5 Westbrook ME 04092 Cumberland 43.86 -70.57 2 2074704675 8/22/2022 1:03:50 PM Details
Rod Jeffrey Broccolo Mr. 04/30/1963 M 900010617 Jeffrey 2 4934 South Belle River Pt Ave Stonington ME 04681 1682 Hancock 44.64 -68.39 2 2077485832 8/22/2022 12:34:40 PM Details
Miki Adena Pirtle Ms. 01/31/1953 F 900010590 Adena 1 9771 Santiago Lane Suite 809 Belgrade ME 04917 1982 Kennebec 44.48 -69.83 2 2079790621 8/21/2022 9:11:54 AM Details
Cherry Gwenda Bartmess Ms. 02/10/1952 F 900010529 Gwenda 2 6983 US Hwy 67 Lane Suite 559 Portland ME 04112 5778 Cumberland 44.41 -70.47 2 2072639834 8420 8/21/2022 9:11:47 AM Details
Pamula Wenona Repka Mrs. 02/14/1969 F 900009853 Doidge Wenona 2 1229 West River View Pt Lane Brownfield ME 04010 2442 Oxford 44.16 -70.74 2 2074968372 2629 8/21/2022 4:54:19 AM Details
Brendon Lindsay Rawls Mr. III 08/04/1969 M 900010360 Lindsay 1 3625 East Willowmere Blvd Bldg 84 Harpswell ME 04079 5751 Cumberland 43.78 -70.00 1 2077089725 4016 8/21/2022 9:11:28 AM Details
Shila Connie Fisler Mrs. 08/13/1978 F 900010012 Colar Connie 3 6038 East Alden St Wells ME 04090 7475 York 43.43 -70.67 1 2072004703 1520 8/21/2022 4:54:36 AM Details
Daniel Reed Landgraf Mr. 04/25/1993 M 900008044 Reed 2 4117 Dover Cove St Charleston ME 04422 8114 Penobscot 45.07 -69.04 2 2078475175 1713 8/20/2022 1:50:18 PM Details
Sanjuanita Tenisha Bright Mrs. 12/12/1997 F 900008102 Tenisha Tenisha 2 496 Liberty Cove Blvd Harmony ME 04942 7745 Somerset 44.97 -69.55 2 2076011215 3406 8/20/2022 1:50:25 PM Details

Page 250 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 5:38:34 AM