Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Mauro Anton Imamura Dr. 04/11/1966 M 900009877 Anton 1 3 West Grill Blvd Suite 397 Austin TX 78752 5155 Travis 30.33 -97.70 2 4692111862 5679 8/21/2022 4:54:21 AM Details
Josh Anton Chilcott Mr. 04/24/1959 M 900009551 Anton 2 526 Beckwood Lane Bldg 47 Foreman AR 71836 9479 Little River 33.73 -94.37 1 4792156107 9469 8/21/2022 4:05:22 AM Details
Foster Antone Antoniuk Mr. 06/27/1987 M 900008166 Antone 2 9760 Bowman Plaza Ave Suite 188 Mingoville PA 16856 6752 Centre 40.93 -77.64 2 7177948766 8/20/2022 1:50:31 PM Details
Issac Antone Passley Dr. 07/13/1985 M 900010100 Antone 1 9627 Buffalo Lane Brownsburg VA 24415 1275 Rockbridge 37.93 -79.33 1 7038616971 9203 8/21/2022 4:54:46 AM Details
Rufina Antonette Handley Mrs. 05/26/1977 F 900010112 Troisi Antonette 2 3253 North Bennie Barnes Blvd Batesville AR 72503 8220 Independence 35.73 -91.53 1 5014680648 1374 8/21/2022 9:10:25 AM Details
Zack Antonia Payton Mr. V 12/05/1989 M 900009879 Antonia 1 5800 North Walkers Corner Lane Suite 82 Forest Hills NY 11375 3740 Queens 40.72 -73.84 2 5186291215 8/21/2022 4:54:21 AM Details
Matthew Antonia Fitchpatrick Mr. 03/31/1956 M 900011416 Antonia 1 777 Highwood Blvd Trout LA 71371 4618 La Salle 31.70 -92.18 2 3373898595 8488 12/17/2022 2:17:47 AM Details
Vincenzo Antonia Irani Mr. 08/06/1975 M 900011233 Antonia 1 6903 Skylook Blvd Suite 341 Tacoma WA 98409 7947 Pierce 47.21 -122.32 1 2536579255 8199 9/24/2022 1:38:18 AM Details
Keeley Antonia Younkins Mrs. 08/23/1967 F 900008184 Antonia Antonia 1 1236 Kingspark Lane Andrew IA 52030 1183 Jackson 42.16 -90.61 2 5154785059 974 8/20/2022 1:50:33 PM Details
Ivory Antonia Pacer Mr. 06/25/1979 M 900008143 Antonia 2 7340 Parkway St Riegelwood NC 28456 9840 Columbus 34.35 -78.25 1 9198242838 8204 8/20/2022 1:50:29 PM Details

Page 25 of 435

Database  |  Home  |  Download - Last Updated: 12/25/2024 6:38:33 AM