Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Tracey Andre Brumfield Mr. 03/07/1965 M 900007537 Andre 2 6784 Hooks Blvd Pyatt AR 72672 9386 Marion 36.25 -92.84 2 4799165012 8/20/2022 11:12:05 AM Details
Daniella Coralee Ervin Mrs. 12/07/1981 F 900008237 Coralee Coralee 2 5254 Lee St Suite 416 Indianapolis IN 46214 6737 Marion 39.79 -86.29 2 5741480533 8021 8/20/2022 2:01:40 PM Details
Gilberte Leone Drapeau Mrs. 12/06/1996 F 900008177 Leone Leone 2 6588 Lakewood Valley Lane Bldg 28 Carolina WV 26563 6643 Marion 39.48 -80.27 2 3047576341 8/20/2022 1:50:33 PM Details
Major Manuel Warnstaff Mr. 11/19/1985 M 900007909 Manuel 2 9376 Marlborough St Indianapolis IN 46242 4462 Marion 39.78 -86.13 2 5746386393 5202 8/20/2022 1:49:47 PM Details
Marcela Cyrstal Dilauro Mrs. 12/01/1991 F 900008028 Cyrstal Cyrstal 1 7771 South Tree Blvd Suite 327 Saint Francis KY 40062 7464 Marion 37.60 -85.43 2 5026163626 8/20/2022 1:50:16 PM Details
Rodney Nick Angeloni Mr. 02/06/1975 M 900009271 Nick 2 2796 West John Wesley St Bldg 68 Mariposa CA 95338 8820 Mariposa 37.57 -120.02 2 5591498075 2113 8/21/2022 2:12:35 AM Details
Maisie Meaghan Twito Ms. 01/04/1990 F 900011377 Meaghan 1 501 Timberview Dr Suite 412 Catheys Valley CA 95306 2124 Mariposa 37.41 -120.12 2 2094474986 11/30/2022 2:22:30 AM Details
Connie Carletta Edge Mrs. 02/12/1969 F 900007627 Carletta Carletta 2 8690 West Christopher Cove St Packwaukee WI 53953 4928 Marquette 43.76 -89.46 2 4148281440 2342 8/20/2022 1:36:48 PM Details
Josefa Shizuko Amoroso Mrs. 02/17/1990 F 900007596 Shizuko Shizuko 3 3917 Piney Blvd Bldg 73 Tippecanoe IN 46570 7600 Marshall 41.22 -86.12 1 7652697333 8/20/2022 1:34:31 PM Details
Avery Ron Marner Mr. 11/06/1984 M 900008764 Ron 1 8207 Scotty St Bldg 45 Douglas AL 35964 Marshall 34.35 -86.32 2 2566541538 8/20/2022 2:03:18 PM Details

Page 241 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 12:38:31 PM