Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Patrick Tobias Tyeryar Mr. 02/28/1966 M 900009641 Tobias 1 8338 East Coleman Lane Suite 801 Bay AR 72411 3781 Craighead 35.81 -90.64 2 5013733970 8/21/2022 4:15:40 AM Details
Lakita Suzie Vljeric Dr. 12/31/2003 F 900009642 Barfoot Suzie 1 6725 East Ap & L Substation Blvd Suite 722 Portland AR 71663 5537 Ashley 33.21 -91.51 2 8706589310 283 8/21/2022 4:15:40 AM Details
Alfonso Hubert Hanten Mr. 05/09/1995 M 900009643 Hubert 1 6093 South Paper Blvd Hot Springs National Park AR 71914 2175 Garland 34.51 -92.97 2 5018427410 8/21/2022 4:15:40 AM Details
Raul Waylon Balluch Mr. 07/04/1970 M 900009644 Waylon 1 8451 West Kingston Lane Perryville AR 72126 7675 Perry 35.03 -92.79 2 4794442746 883 8/21/2022 4:15:40 AM Details
Maggie Maryanne Hunkins Ms. 03/31/1997 F 900009645 Maryanne 3 9697 Incas St Suite 387 Junction City AR 71749 3290 Union 33.17 -92.77 1 5017324594 3018 8/21/2022 4:15:40 AM Details
Mickey Brent Sipos Mr. 05/04/1988 M 900009646 Brent 1 9509 West Kady Dr Bldg 60 Biscoe AR 72017 5455 Prairie 34.79 -91.57 2 5015431345 2522 8/21/2022 4:15:40 AM Details
Neoma Tabitha Clonts Dr. 04/16/1953 F 900009647 Tabitha 2 8911 Finch Lane Suite 579 Scranton AR 72863 2129 Logan 35.34 -93.54 2 5014656001 3693 8/21/2022 4:15:40 AM Details
Kelley Lavinia Eastep Mrs. 03/26/1995 F 900009648 Fragale Lavinia 1 6982 East Brittany Point Blvd Saint Joe AR 72675 9117 Searcy 35.91 -92.70 2 5014120671 8700 8/21/2022 4:15:41 AM Details
Jovan Nathalie Lattig Ms. 06/22/2001 F 900009649 Nathalie 2 1028 Marcella Blvd Suite 979 Fairfield Bay AR 72088 1352 Van Buren 35.60 -92.27 2 5012157137 2577 8/21/2022 4:15:41 AM Details
Tracee Ramonita Butor Ms. 11/25/1955 F 900009650 Ramonita 3 8310 Catina Ave Bldg 13 Magnolia AR 71753 2828 Columbia 33.21 -93.22 2 8709512991 3700 8/21/2022 4:15:41 AM Details

Page 236 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 5:38:32 PM