Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Shantel Sandra Borrigo Mrs. 12/29/1979 F 900008404 Sandra Sandra 2 9007 Marie Dr Barton MD 21521 1714 Allegany 39.54 -79.01 2 2407822593 2738 8/20/2022 2:02:12 PM Details
Arnold Ahmad Pinney Mr. 01/01/1980 M 900008396 Ahmad 2 459 South Angela St Fowlerton TX 78021 La Salle 28.34 -99.10 1 4325613647 5487 8/20/2022 2:02:12 PM Details
Thelma Devon Buonocore Ms. 01/17/1980 F 900010220 Devon 2 9381 Amber Oaks St Piggott AR 72454 5374 Clay 36.38 -90.31 2 4795306997 4831 8/21/2022 9:10:40 AM Details
Genesis Emilie Railes Ms. 01/18/1980 F 900010353 Emilie 2 4066 Jack Evans St North Little Rock AR 72119 7436 Pulaski 34.80 -92.26 2 8707832318 3875 8/21/2022 9:10:55 AM Details
Bud Dominick Widlak Mr. 01/28/1980 M 900010084 Dominick 1 4714 Kirspel Lane Suite 193 Saint Francisville LA 70775 West Feliciana 30.87 -91.42 2 5046096950 1231 8/21/2022 4:54:44 AM Details
Latoya Billy Flahive Ms. 02/03/1980 F 900010920 Billy 3 9673 West Trey Blvd Suite 108 Mineral Springs AR 71851 Howard 33.90 -93.93 2 5013164220 7153 9/1/2022 6:56:24 AM Details
Joey Lindsy Coulon Mrs. 02/08/1980 F 900009360 Lindsy Lindsy 2 3150 South Hillsleigh Dr Bldg 3 Richland SC 29675 8595 Oconee 34.76 -83.09 1 8036511028 5272 8/21/2022 2:56:41 AM Details
Wilber Johnnie Edem Mr. 02/17/1980 M 900010636 Johnnie 3 5488 Pinto Pt St Bldg 84 Rotterdam Junction NY 12150 3073 Schenectady 42.87 -74.05 1 3478142067 8/22/2022 12:34:42 PM Details
Carley Raylene Burdsall Mrs. 02/25/1980 F 900007725 Raylene Raylene 1 4869 Daffodil Ave Bldg 39 Pataskala OH 43062 9701 Licking 40.01 -82.62 2 6145085014 7224 8/20/2022 1:49:30 PM Details
Marcelino Rocky Bock Mr. IV 03/01/1980 M 900011418 Rocky 1 4741 East Oneida Cove Blvd Suite 746 Reinbeck IA 50669 5220 Grundy 42.33 -92.71 2 6414584672 9010 12/18/2022 9:31:16 PM Details

Page 235 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 5:38:32 PM