Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Joel Renetta Lipschutz Mrs. 07/21/1955 F 900011492 Crocitto Renetta 2 6141 Kimberly St Suite 463 Crandall IN 47114 7799 Harrison 38.29 -86.08 1 8122864850 9753 1/30/2023 2:17:09 AM Details
Paulette Melida Lipskar Mrs. 11/18/1971 F 900010484 Withington Melida 2 701 Goalie Blvd Bldg 70 Yosemite KY 42566 9867 Casey 37.29 -84.83 2 5024691128 8/21/2022 9:11:42 AM Details
Rodolfo Chase Lisee Mr. Sr. 09/10/1988 M 900009750 Chase 3 6986 Belle Ridge Blvd Bldg 68 Pulaski PA 16143 1540 Lawrence 41.09 -80.47 2 4846556674 2375 8/21/2022 4:46:13 AM Details
Thalia Jule Lisiecki Mrs. 07/24/1966 F 900008730 Jule Jule 1 2753 North McCain St Suite 766 Cape Fair MO 65624 Stone 36.75 -93.46 1 8169288748 9201 8/20/2022 2:03:14 PM Details
Vaughn Geraldo Liskai Mr. 08/08/1989 M 900009130 Geraldo 1 4925 Marks Mill St Bldg 84 College Station TX 77841 4700 Brazos 30.57 -96.33 2 9155182827 9813 8/20/2022 2:51:17 PM Details
Dinah Kandace Litman Mrs. 05/25/1995 F 900010921 Charron Kandace 2 7872 Talisman Blvd Suite 709 Greenbrier AR 72058 2253 Faulkner 35.21 -92.38 2 5013964820 9/1/2022 6:56:24 AM Details
Elenore Shila Litvak Mrs. 02/08/1981 F 900008806 Shila Shila 1 1963 Laval Blvd Bldg 29 Little Rock AR 72223 6290 Pulaski 34.79 -92.50 2 5013630749 7769 8/20/2022 2:14:13 PM Details
Tiana Ludie Litvin Mrs. 09/20/1988 F 900009191 Ludie Ludie 2 58 North Dean Kumpuris Blvd Bldg 61 South Holland IL 60473 5222 Cook 41.81 -87.69 1 8724937249 2907 8/20/2022 5:11:16 PM Details
Carrol Andrew Livermon Mr. 07/23/1956 M 900008340 Andrew 1 6667 Co Rd 670 St Surry ME 04684 9232 Hancock 44.64 -68.39 2 2079436715 3993 8/20/2022 2:02:06 PM Details
Rick Perry Livi Mr. 11/21/1984 M 900008547 Perry 1 8981 Hinkson Lane Terral OK 73569 9773 Jefferson 34.07 -97.84 2 5395523331 9708 8/20/2022 2:02:55 PM Details

Page 232 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 7:38:32 PM