Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Claudie Annamaria Gunst Mrs. 05/20/1957 F 900007786 Annamaria Annamaria 2 7567 East Dennette St Bldg 43 Cookson OK 74427 6055 Cherokee 35.81 -95.08 1 4054940554 8/20/2022 1:49:37 PM Details
Mai Annamaria Robyn Ms. 08/01/1990 F 900010912 Annamaria 2 7205 Regina Dr Deweyville UT 84309 9066 Box Elder 41.71 -112.10 2 3856033261 9/1/2022 6:32:08 AM Details
Keshia Annamarie Gershman Mrs. 03/10/1988 F 900007629 Annamarie Annamarie 3 5907 Royal Oak St Suite 336 Crestone CO 81131 4906 Saguache 37.95 -105.69 1 3034574192 8/20/2022 1:36:48 PM Details
Stefanie Annamarie Hendron Mrs. 11/17/1964 F 900008768 Annamarie Annamarie 1 1429 West Poloron Dr Kennett MO 63857 6541 Dunklin 36.25 -90.13 2 3142259347 8/20/2022 2:03:18 PM Details
Willene Annett Hemeon Mrs. 11/03/1998 F 900007455 Annett Annett 1 5404 Price Lane Haslet TX 76052 4412 Tarrant 32.94 -97.35 2 4308193481 8/16/2022 2:22:59 AM Details
Euna Annett Leen Mrs. 04/19/1954 F 900007982 Annett Annett 1 9306 Sorrells Ave Fort Mill SC 29716 2044 York 35.06 -80.97 1 8647528126 2919 8/20/2022 1:50:12 PM Details
Eulalia Annice Godbey Mrs. 03/27/2002 F 900011117 Keodalah Annice 1 1641 Sublett Blvd Morrison CO 80465 Jefferson 39.61 -105.20 2 7193899439 9/5/2022 2:26:10 AM Details
Louis Annie Urueta Mrs. 11/16/1987 F 900007355 Annie Annie 1 4027 Edgewater Cove Lane Lockhart TX 78644 4868 Caldwell 29.88 -97.63 2 7134369303 11/25/2021 2:17:10 AM Details
Aleida Annie Rodenberg Mrs. 04/10/1980 F 900008985 Annie Annie 2 7151 Jack Stephens Lane Uniontown AR 72955 Crawford 35.57 -94.41 1 8701052674 3020 8/20/2022 2:14:33 PM Details
Beverly Annis Fulgham Mrs. 04/20/1963 F 900008993 Annis Annis 1 7954 Doyle Venable Dr Tucker AR 72168 Jefferson 34.43 -91.97 1 4799764765 4509 8/20/2022 2:14:34 PM Details

Page 23 of 435

Database  |  Home  |  Download - Last Updated: 12/25/2024 6:38:33 AM