Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Alexander Craig Feldmeier Mr. 12/30/1972 M 900008030 Craig 2 1615 South Meadow Oaks Lane Bldg 32 Bell CA 90201 5285 Los Angeles 33.98 -118.17 1 7147400059 8/20/2022 1:50:17 PM Details
Clarence Cliff Hittson Mr. 10/10/1990 M 900008064 Cliff 1 1068 North Arles St Los Angeles CA 90064 1024 Los Angeles 33.79 -118.30 2 7079306421 8/20/2022 1:50:21 PM Details
Sonny Alexander Guardipee Mr. 01/09/1960 M 900007342 Alexander 1 4661 Cleveland St Claremont CA 91711 2476 Los Angeles 33.79 -118.30 2 3238693043 3795 11/18/2021 4:36:58 AM Details
Morton Dominick Wenman Mr. 09/08/1991 M 900007324 Dominick 1 6860 Oneida St Pasadena CA 91114 4293 Los Angeles 33.79 -118.30 1 9162702347 8280 11/11/2021 2:32:50 AM Details
Ivan Anibal Feichter Mr. 05/02/1976 M 900007387 Anibal 2 5126 Skyview St Culver City CA 90232 4552 Los Angeles 33.79 -118.30 2 8315759320 2068 1/10/2022 2:19:40 AM Details
Luther Zane Warnasch Mr. 05/24/1998 M 900007795 Zane 1 308 Cherry St Suite 729 Downey CA 90242 4187 Los Angeles 33.92 -118.14 1 6269673309 1708 8/20/2022 1:49:38 PM Details
Erin Jerrell Fertig Mr. 10/09/1994 M 900007714 Jerrell 1 8342 Ziegler Blvd Suite 884 Pasadena CA 91105 8523 Los Angeles 33.79 -118.30 2 9162181934 8/20/2022 1:49:29 PM Details
Rolando Hubert Alli Mr. 09/01/2002 M 900009847 Hubert 1 2112 Ithica St Suite 784 Valley Village CA 91607 7877 Los Angeles 33.79 -118.30 1 5108034460 1490 8/21/2022 4:54:18 AM Details
Von Bob Pritzel Mr. 03/03/1970 M 900009881 Bob 1 4676 Stagecoach Village Lane Suite 980 Woodland Hills CA 91364 3122 Los Angeles 33.79 -118.30 1 8051889232 6734 8/21/2022 4:54:22 AM Details
Victor Rayford Hidalgo Mr. 12/06/1996 M 900009925 Rayford 2 477 Lost Corner St Bldg 63 Los Angeles CA 90070 2649 Los Angeles 33.79 -118.30 1 5308180615 8/21/2022 4:54:26 AM Details

Page 227 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 9:38:34 PM