Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Colin Julian Egger Mr. III 07/01/1966 M 900010504 Julian 1 9944 Palm St Bldg 46 Sherman TX 75090 8609 Grayson 33.65 -96.66 2 5123952734 8/21/2022 9:11:44 AM Details
Dinorah Nell Beckenbach Mrs. 01/31/1965 F 900008523 Nell Nell 1 4874 West Delmonte St Bldg 42 La Feria TX 78559 3696 Cameron 26.13 -97.75 1 5121807561 1910 8/20/2022 2:02:52 PM Details
Milton Rogelio Remaklus Mr. 12/12/1958 M 900008533 Rogelio 2 8417 Roberts St Bldg 22 Boulevard CA 91905 San Diego 33.02 -116.85 2 5108741214 802 8/20/2022 2:02:53 PM Details
Lee Rodger Altheimer Mr. 05/17/2002 M 900008449 Rodger 2 2122 South Cherry Hill Blvd South Pasadena CA 91030 2835 Los Angeles 33.79 -118.30 1 5108352771 6420 8/20/2022 2:02:17 PM Details
Rolando Hubert Alli Mr. 09/01/2002 M 900009847 Hubert 1 2112 Ithica St Suite 784 Valley Village CA 91607 7877 Los Angeles 33.79 -118.30 1 5108034460 1490 8/21/2022 4:54:18 AM Details
Courtney William Holubar Mrs. 03/22/2004 F 900007771 William William 1 5029 Fairpoint St Bldg 27 Redwood City CA 94063 8150 San Mateo 37.49 -122.21 1 5103696063 9099 8/20/2022 1:49:35 PM Details
Lee Brendon Muzii Mr. 04/24/1956 M 900009322 Brendon 2 7065 Keats Lane Alviso CA 95002 4486 Santa Clara 37.19 -121.71 2 5102751701 555 8/21/2022 2:32:01 AM Details
Seymour Leigh Salvey Mr. 08/03/1978 M 900007580 Leigh 1 2064 Robyn Lane Bldg 74 Forks WA 98331 1262 Clallam 47.98 -124.37 1 5097042695 8615 8/20/2022 1:34:30 PM Details
Clifton Gonzalo Kenekham Mr. 03/31/1957 M 900007872 Gonzalo 1 2650 Ohio Cove St Suite 455 Spokane WA 99214 2635 Spokane 47.65 -117.43 2 5096731477 8/20/2022 1:49:44 PM Details
Gilberto Jesus Haschke Mr. 11/20/1998 M 900009775 Jesus 3 4381 South Harmony Loop Lane Suite 265 Beverly WA 99321 1233 Grant 46.84 -119.94 2 5093286245 8/21/2022 4:46:16 AM Details

Page 223 of 436

Database  |  Home  |  Download - Last Updated: 1/13/2025 1:38:31 AM