Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Sandee Dotty Bumgardner Mrs. 06/23/1970 F 900009342 Dotty Dotty 2 8000 Whatley Loop Blvd Bldg 27 Confluence KY 41730 7509 Leslie 37.26 -83.40 1 5025725560 8/21/2022 2:56:40 AM Details
Raleigh Max Dasilua Mr. 05/11/1972 M 900008283 Max 2 7045 Westfield Loop Blvd Suite 332 Marquez TX 77865 Leon 31.25 -96.22 1 9566978928 2360 8/20/2022 2:02:00 PM Details
Laronda Tran Sweep Mrs. 01/12/1958 F 900008190 Tran Tran 2 6035 Rodney Parham Lane Morenci MI 49256 6740 Lenawee 41.85 -84.23 1 9897862439 4576 8/20/2022 1:50:34 PM Details
Cletus Raphael Dingell Mr. 10/19/2003 M 900007975 Raphael 1 545 Austin Harbor Loop St Addison MI 49220 Lenawee 41.99 -84.31 1 9474295937 6264 8/20/2022 1:50:11 PM Details
Clotilde Ina Cartegena Mrs. 05/13/1952 F 900008098 Ina Ina 1 8211 West Keltwood Cove Blvd Manitou Beach MI 49253 1852 Lenawee 41.97 -84.27 1 3131062999 2549 8/20/2022 1:50:24 PM Details
Venita Ossie Whitebread Mrs. 06/07/1996 F 900007745 Ossie Ossie 1 2714 Woodview Dr Bldg 36 Onsted MI 49265 4808 Lenawee 42.01 -84.18 2 3131684213 2279 8/20/2022 1:49:33 PM Details
Mindy Elinor Camey Mrs. 03/01/1995 F 900009367 Elinor Elinor 2 1269 Twin Oaks Blvd Suite 423 Jasper MI 49248 6133 Lenawee 41.77 -84.00 2 2483535280 8/21/2022 2:56:42 AM Details
Edmundo Ralph Suomela Mr. 10/16/1952 M 900011437 Ralph 3 9878 East Brown Lane Bldg 2 Addison MI 49220 3493 Lenawee 41.99 -84.31 1 9471038062 8819 12/28/2022 2:46:35 AM Details
Shon Javier Isla Dr. III 09/24/1987 M 900010800 Javier 2 875 North Cambay Lane Suite 526 Germansville PA 18053 2766 Lehigh 40.72 -75.70 1 2676622873 5281 9/1/2022 12:07:07 AM Details
Roselee Margret Turowski Mrs. 06/20/2000 F 900007749 Margret Margret 2 4368 West Brookfield Cove Blvd Emmaus PA 18098 2437 Lehigh 40.69 -75.47 2 5708875242 7863 8/20/2022 1:49:33 PM Details

Page 222 of 436

Database  |  Home  |  Download - Last Updated: 1/13/2025 2:38:33 AM