Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Jenifer Gearldine Riviera Mrs. 08/31/1955 F 900009557 Gearldine Gearldine 3 5147 East Westbury Lane Suite 979 Jacksonville AR 72078 8256 Pulaski 34.75 -92.39 1 5015812817 980 8/21/2022 4:05:23 AM Details
Nadine Glory Snavely Ms. 03/26/1987 F 900009558 Glory 2 441 East Heather Blvd Perryville AR 72126 6926 Perry 35.03 -92.79 1 4792752857 6437 8/21/2022 4:05:23 AM Details
Eugenio Nicolas Osten Mr. 06/16/1969 M 900009559 Nicolas 2 8709 Pickett Dr Suite 354 Hasty AR 72640 3765 Newton 35.92 -93.23 2 5015525965 9348 8/21/2022 4:05:23 AM Details
Jerrie Carolann Rodillas Mrs. 07/14/1958 F 900009530 Carolann Carolann 2 5234 Arnies Valley Ave Bldg 85 Gamaliel AR 72537 1490 Baxter 36.43 -92.33 1 5017301191 120 8/21/2022 4:02:26 AM Details
Danyelle Starla Bulfer Mrs. 11/05/1957 F 900009531 Starla Starla 3 9334 West Airport St Bldg 18 Sheridan AR 72150 2888 Grant 34.31 -92.40 1 4798391614 8/21/2022 4:02:26 AM Details
Elisabeth Hermina Corrett Ms. 11/06/1977 F 900009562 Hermina 1 6315 Broad Hawk St Bldg 83 Harrell AR 71745 9251 Calhoun 33.54 -92.54 2 8704351579 3965 8/21/2022 4:05:24 AM Details
Courtney Mathilda Obenchain Ms. 07/26/1983 F 900009563 Mathilda 1 7711 East Fir St Gravelly AR 72838 2694 Yell 35.03 -93.30 1 4793074675 8/21/2022 4:05:24 AM Details
Alisia Corliss Adaway Ms. 06/19/2000 F 900009564 Corliss 2 5071 Butterfield Lane Bldg 6 Wilmar AR 71675 6454 Drew 33.61 -91.92 1 5019493415 5158 8/21/2022 4:05:24 AM Details
Christina Ella Miu Dr. 02/01/1953 F 900009566 Ella Ella 2 2720 Jamesway Lane Suite 891 Arkadelphia AR 71998 8120 Clark 34.06 -93.19 2 8707242830 8614 8/21/2022 4:05:24 AM Details
Javier Colby Hammans Mr. 08/03/1961 M 900009567 Colby 2 563 Innwood St Suite 552 Saratoga AR 71859 1384 Howard 33.78 -93.88 2 5013161489 5796 8/21/2022 4:05:24 AM Details

Page 222 of 436

Database  |  Home  |  Download - Last Updated: 1/13/2025 1:38:31 AM