Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Kermit Santiago Haupt Dr. III 11/13/1958 M 900009869 Santiago 2 4052 South Lamplight Way Dr Wheaton MO 64874 9345 Barry 36.76 -94.05 2 6604295402 8/21/2022 4:54:20 AM Details
Raymond Antoine Moeckel Mr. 07/03/1979 M 900011582 Antoine 2 591 Montclair Dr Stark City MO 64866 4388 Newton 36.87 -94.14 2 4178709639 3/10/2023 4:31:07 AM Details
Angeles Shanell Laughbaum Mrs. 10/26/1965 F 900009244 Shanell Shanell 1 551 Shelia Lane Seneca MO 64865 Newton 36.88 -94.35 1 4175047104 8985 8/21/2022 2:12:32 AM Details
Gilberto Lorenzo Wedeking Mr. 08/13/1970 M 900008371 Lorenzo 2 8310 Lansing Lane Moundville MO 64771 Vernon 37.76 -94.45 2 5731788974 8/20/2022 2:02:09 PM Details
Brenton Wm Komlos Mr. 06/27/1997 M 900008104 Wm 1 5470 Degray Cove Dr Bldg 33 Blairstown MO 64726 1775 Henry 38.39 -93.92 2 4178488021 9019 8/20/2022 1:50:25 PM Details
Dalia Ermelinda Oblinski Mrs. 04/17/1964 F 900007827 Ermelinda Ermelinda 1 7805 Claycut Blvd Stet MO 64680 4508 Carroll 39.41 -93.43 1 6608070431 8/20/2022 1:49:40 PM Details
Trinidad Neida Zolondek Dr. 10/01/1976 F 900010459 Neida 1 8724 Hour Lane Lucerne MO 64655 5229 Putnam 40.47 -93.02 2 6369017227 8/21/2022 9:11:40 AM Details
Latanya Jeanine Laubach Mrs. 08/08/1987 F 900010556 Raum Jeanine 2 6425 Scenic Valley Loop Lane Suite 405 Hamilton MO 64644 8706 Caldwell 39.72 -94.00 2 6368767919 1974 8/21/2022 9:11:50 AM Details
Marc Garth Tornincasa Mr. 06/21/1990 M 900011001 Garth 1 1397 Glenn Hills Ave Hamilton MO 64644 2962 Caldwell 39.72 -94.00 1 5737971144 9/2/2022 12:21:12 PM Details
Bret Ramon Belgrade Dr. Sr. 06/28/1973 M 900010966 Ramon 2 2628 Inez St Dawn MO 64638 3031 Livingston 39.67 -93.60 1 5737106495 3053 9/2/2022 12:05:20 PM Details

Page 221 of 436

Database  |  Home  |  Download - Last Updated: 1/13/2025 2:38:33 AM