Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Imogene Christina Galley Ms. 11/20/1972 F 900010700 Christina 1 9603 Mayfair Cove Ave Lemoore CA 93245 7615 Kings 36.27 -119.82 1 8187841677 987 8/22/2022 1:03:51 PM Details
Doretta Imelda Predmore Mrs. 05/15/1958 F 900011118 Alstrom Imelda 3 771 Sherwood Dr Bldg 35 Santa Barbara CA 93111 5790 Santa Barbara 34.45 -119.80 2 6694883360 3364 9/5/2022 7:42:13 AM Details
Monnie Lindy Donate Ms. 02/11/1995 F 900010524 Lindy 3 6577 East Ronwood Blvd Carson City NV 89713 7137 Carson City 39.17 -119.78 2 7025228684 7082 8/21/2022 9:11:46 AM Details
Oscar Phillip Janoski Mr. 08/29/1968 M 900007647 Phillip 1 6298 North Youngwood St Suite 85 Fresno CA 93703 4029 Fresno 36.77 -119.76 2 4424244904 8/20/2022 1:49:22 PM Details
Rayford Reggie Seaward Mr. 07/30/1963 M 900009054 Reggie 2 7096 East Madru Blvd Suite 541 Carson City NV 89706 2425 Carson City 39.20 -119.75 2 7023190613 8675 8/20/2022 2:33:45 PM Details
Werner Wiley Graham Mr. 05/01/1969 M 900007734 Wiley 1 5911 Paddock Lane Fresno CA 93786 5651 Fresno 36.75 -119.64 2 5592252113 7650 8/20/2022 1:49:31 PM Details
Julia Manda Speich Mrs. 06/17/1970 F 900007423 Manda Manda 2 8287 Willow Wood Blvd Bldg 84 Fresno CA 93764 7488 Fresno 36.75 -119.64 2 7072492451 7/23/2022 2:21:40 AM Details
Ellie Analisa Punihaole Ms. 02/13/1973 F 900010712 Analisa 2 6559 West Springer Dr Fresno CA 93780 4663 Fresno 36.75 -119.64 2 5598197280 342 8/22/2022 1:03:53 PM Details
Murray Ricky Dhondt Mr. IV 10/04/1985 M 900011278 Ricky 2 8145 Bb St Santa Barbara CA 93103 6960 Santa Barbara 34.43 -119.63 2 5622659313 10/14/2022 5:32:02 AM Details
Maryrose Flossie Crupper Mrs. 04/27/1990 F 900007623 Flossie Flossie 2 653 Robb St Bldg 79 Heppner OR 97836 Morrow 45.30 -119.58 2 5414101874 8/20/2022 1:34:34 PM Details

Page 22 of 434

Database  |  Home  |  Download - Last Updated: 12/24/2024 7:38:31 PM