Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Leisa Jong Benbenek Dr. 12/21/1995 F 900010607 Jong 1 9308 55th Ter Lane Jenkinsburg GA 30234 5624 Butts 33.32 -84.03 1 7709996408 8111 8/21/2022 9:11:56 AM Details
Donte Jonathon Dance Mr. IV 11/13/1964 M 900010433 Jonathon 1 71 Velvet Ridge Blvd Bldg 98 Anchorville MI 48004 5357 Saint Clair 42.82 -82.67 1 9895381187 9683 8/21/2022 9:11:37 AM Details
Carl Jonathan Carlberg Mr. 02/15/1969 M 900007391 Jonathan 2 2663 West Arcadia Dr Suite 347 Seguin TX 78155 Guadalupe 29.58 -97.95 1 2145605461 9916 7/4/2022 3:55:46 PM Details
Leandro Jonas Hoskins Mr. 02/06/1953 M 900007375 Jonas 1 1571 South Dennison St Lexington KY 40510 3650 Fayette 38.06 -84.59 2 6063032881 12/3/2021 2:18:34 AM Details
Ty Jonas Celano Mr. 10/02/1976 M 900007816 Jonas 3 4816 War Memorial Park Golf Course Blvd Suite 200 Washington DC 20250 3936 District Of Columbia 38.89 -77.03 2 2029896826 9898 8/20/2022 1:49:39 PM Details
Neal Jonas Niblack Mr. 04/07/2001 M 900010787 Jonas 1 1005 Montclair Dr Bldg 15 Hermon NY 13652 4298 Saint Lawrence 44.55 -75.20 2 6075286777 8/31/2022 11:49:37 AM Details
Sabrina Jon Nogowski Mrs. 08/26/2002 F 900011560 Legel Jon 3 4400 Leacrest Dr Bldg 50 Pittsfield NH 03263 8542 Merrimack 43.30 -71.34 2 6038068045 2748 3/1/2023 11:48:05 AM Details
Alton Jon Lanning Mr. 11/19/1982 M 900010278 Jon 2 7245 Heatherbrae Lane Suite 875 Osceola AR 72370 4275 Mississippi 35.65 -90.09 2 4791747917 9052 8/21/2022 9:10:46 AM Details
Lavenia Jon Speidel Mrs. 06/14/1986 F 900009226 Jon Jon 1 4998 Indian Hills St Bldg 97 Hummelstown PA 17036 2919 Dauphin 40.34 -76.78 1 2157425429 7159 8/20/2022 5:11:20 PM Details
Rafael Jon Siebe Mr. 01/31/1975 M 900009264 Jon 2 563 Cherry Blvd Crozet VA 22932 4736 Albemarle 38.13 -78.71 1 2769838438 8243 8/21/2022 2:12:34 AM Details

Page 219 of 436

Database  |  Home  |  Download - Last Updated: 1/13/2025 5:38:32 AM