Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Rolando Marquis Rutherford Mr. III 05/20/1956 M 900010089 Marquis 1 5562 Zinnia Blvd Suite 73 Lancaster PA 17605 2383 Lancaster 40.02 -76.30 2 8147462268 7349 8/21/2022 4:54:44 AM Details
Robby Lee Springsteen Mr. 08/16/1955 M 900010396 Lee 2 92 Windsong Hill Blvd Lancaster SC 29720 Lancaster 34.72 -80.68 2 8033943821 323 8/21/2022 9:11:33 AM Details
Jeremiah Mckinley Palakiko Mr. 12/24/1976 M 900007320 Mckinley 1 1457 Victory St Bldg 72 Lancaster PA 17602 6379 Lancaster 40.00 -76.25 2 8788199117 3726 11/8/2021 2:18:03 AM Details
Marylouise Chelsea Mora Mrs. 12/29/1974 F 900010306 Vanecek Chelsea 3 8813 River View Pt Lane Suite 107 Laneburg AR 71844 7553 Nevada 33.70 -93.29 2 5014100754 1617 8/21/2022 9:10:50 AM Details
Kieth Chang Birdo Mr. 04/28/1983 M 900010326 Chang 1 6428 West Chinook St Suite 293 Laneburg AR 71844 9945 Nevada 33.70 -93.29 1 8707564609 9382 8/21/2022 9:10:52 AM Details
Olen Gustavo Schafersman Mr. Jr. 01/21/1994 M 900009711 Gustavo 2 4097 Brennan St Laneburg AR 71844 7753 Nevada 33.70 -93.29 2 8706382354 8/21/2022 4:15:51 AM Details
Giovanni Rashad Lian Mr. 12/31/1955 M 900009029 Rashad 3 6652 Pendent Dr Langley AR 71952 1666 Pike 34.15 -93.65 2 4794845646 2925 8/20/2022 2:14:38 PM Details
Benedict Leland Coonan Mr. 04/25/1983 M 900011551 Leland 1 5012 Maumelle Valley St Bldg 4 Langston AL 35755 7454 Jackson 34.73 -86.02 1 3349970103 5397 2/26/2023 1:38:26 AM Details
Altha Rhiannon Volkman Mrs. 09/19/1997 F 900008773 Rhiannon Rhiannon 2 6237 South Holmes Lane Suite 162 Lannon WI 53046 3333 Waukesha 43.15 -88.16 1 6081449848 5809 8/20/2022 2:03:19 PM Details
Reagan Lashandra Latson Mrs. 12/22/1998 F 900007697 Lashandra Lashandra 2 559 Lee Mac Blvd Lansing MI 48901 9778 Ingham 42.60 -84.37 1 7347845765 4705 8/20/2022 1:49:28 PM Details

Page 217 of 436

Database  |  Home  |  Download - Last Updated: 1/13/2025 2:38:33 AM