Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Jim Clifton Kottenstette Mr. Sr. 02/16/1986 M 900009674 Clifton 1 1864 Kings River Lane Bldg 36 Sheridan AR 72150 4024 Grant 34.31 -92.40 1 8706836937 8/21/2022 4:15:45 AM Details
Billie Ramiro Scialpi Mr. Sr. 09/21/1963 M 900009682 Ramiro 3 8036 South Cedaridge St Biscoe AR 72017 3221 Prairie 34.79 -91.57 1 5014151043 3296 8/21/2022 4:15:46 AM Details
Rufus Marvin Goguen Mr. Sr. 09/25/1974 M 900009683 Marvin 1 7428 West Red Smith Lane Gosnell AR 72319 3883 Mississippi 35.69 -89.97 2 5014531344 7619 8/21/2022 4:15:46 AM Details
Lance Quinton Sipla Mr. Sr. 01/04/1988 M 900009532 Quinton 1 1316 Glendale Ave Bldg 37 Mayflower AR 72106 9250 Faulkner 34.96 -92.42 2 5014685756 8/21/2022 4:02:26 AM Details
Cyrus Morris Pintado Mr. Sr. 09/06/1999 M 900009550 Morris 2 3514 Willow Oak Loop Blvd Bldg 15 Elizabeth AR 72531 8600 Fulton 36.37 -91.80 1 5012645686 3665 8/21/2022 4:05:22 AM Details
Modesto Bradly Viscardi Mr. Sr. 01/06/1982 M 900009517 Bradly 1 6290 Crystalwood St Suite 670 Greenway AR 72430 4005 Clay 36.33 -90.18 2 5019389976 6741 8/21/2022 4:02:24 AM Details
Manuel Martin Leadbetter Dr. Sr. 07/30/2004 M 900009587 Martin 1 1477 Hugh Taylor St North Little Rock AR 72190 Pulaski 34.75 -92.39 2 5012156394 8/21/2022 4:05:26 AM Details
Rusty Miles Larios Dr. Sr. 05/10/1964 M 900009560 Miles 2 3522 Dogwood Dr Bldg 83 Bull Shoals AR 72619 8635 Marion 36.32 -92.63 1 8701469668 8803 8/21/2022 4:05:23 AM Details
Johnnie Luigi Agreste Mr. Sr. 06/09/1955 M 900009613 Luigi 1 6448 Loux Dr Wilson AR 72395 Mississippi 35.64 -90.04 1 5012295978 1026 8/21/2022 4:05:29 AM Details
Olin Paris Felicione Mr. Sr. 12/16/1998 M 900009624 Paris 1 7605 West Sugarloaf Lane Suite 709 Prairie Grove AR 72753 2406 Washington 35.93 -94.32 2 5015505080 8/21/2022 4:05:30 AM Details

Page 21 of 435

Database  |  Home  |  Download - Last Updated: 12/25/2024 10:38:32 AM