Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Shiela Margarita Animashaun Mrs. 12/21/1971 F 900007938 Margarita Margarita 2 8342 East Davis Cup St Suite 410 Tahoe City CA 96145 8611 Placer 39.16 -120.13 2 9258716803 8/20/2022 1:49:49 PM Details
Maisie Meaghan Twito Ms. 01/04/1990 F 900011377 Meaghan 1 501 Timberview Dr Suite 412 Catheys Valley CA 95306 2124 Mariposa 37.41 -120.12 2 2094474986 11/30/2022 2:22:30 AM Details
Rodney Nick Angeloni Mr. 02/06/1975 M 900009271 Nick 2 2796 West John Wesley St Bldg 68 Mariposa CA 95338 8820 Mariposa 37.57 -120.02 2 5591498075 2113 8/21/2022 2:12:35 AM Details
Juan Emory Harpole Mr. 06/23/1986 M 900007717 Emory 1 3800 Colonel Glenn Dr Suite 475 Selma CA 93662 Fresno 36.64 -119.99 2 7607917272 4034 8/20/2022 1:49:30 PM Details
Lean Melodie Dears Mrs. 08/26/2002 F 900010471 Drish Melodie 1 9386 Timberside Cove St Suite 558 Selma CA 93662 1656 Fresno 36.64 -119.99 1 4084724860 8/21/2022 9:11:41 AM Details
Gilberto Jesus Haschke Mr. 11/20/1998 M 900009775 Jesus 3 4381 South Harmony Loop Lane Suite 265 Beverly WA 99321 1233 Grant 46.84 -119.94 2 5093286245 8/21/2022 4:46:16 AM Details
Leopoldo Jamel Seabright Mr. 05/07/2000 M 900011394 Jamel 2 3839 East Flat Lake St Bldg 53 Santa Barbara CA 93107 4736 Santa Barbara 34.42 -119.86 2 7608225748 3116 12/8/2022 7:16:08 PM Details
Anissa Miesha Roenigk Mrs. 12/09/1968 F 900009782 Paglia Miesha 2 8669 Trinity Lane Carpinteria CA 93014 Santa Barbara 34.26 -119.85 2 7076436846 6572 8/21/2022 4:46:17 AM Details
Victorina Thu Pomeroy Mrs. 03/07/1960 F 900007406 Thu Thu 1 3368 Witts Dr Reno NV 89505 Washoe 39.52 -119.84 2 7752505244 7/14/2022 2:22:16 AM Details
Scotty Tory Arakaki Mr. 07/01/2004 M 900010532 Tory 1 8339 Pleasantwood St Fresno CA 93728 2526 Fresno 36.76 -119.82 2 8313571917 6891 8/21/2022 9:11:47 AM Details

Page 21 of 434

Database  |  Home  |  Download - Last Updated: 12/24/2024 7:38:31 PM