Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Lynna Chrissy Rhame Mrs. 02/11/1995 F 900007996 Chrissy Chrissy 1 5420 West Co Rd 30 Lane Bailey NC 27807 5984 Nash 35.80 -78.11 2 9846876966 9207 8/20/2022 1:50:13 PM Details
Steve Emanuel Kosir Mr. 09/16/1959 M 900007777 Emanuel 2 7899 Morrison Lane Bailey Island ME 04003 1865 Cumberland 43.74 -70.00 1 2074743078 9414 8/20/2022 1:49:36 PM Details
Anja Nikita Ernsberger Mrs. 03/02/1963 F 900007338 Nikita Nikita 2 6075 Warnix Lane Suite 662 Baileyville IL 61007 8944 Ogle 42.18 -89.60 1 7085065918 11/18/2021 1:20:26 AM Details
Ferdinand Jerrod Broody Mr. 03/03/1979 M 900007756 Jerrod 1 8267 West Murrell Taylor Blvd Suite 211 Bakersfield CA 93384 7991 Kern 35.29 -118.91 2 9496525266 8/20/2022 1:49:34 PM Details
Nicol Clarice Chaulk Mrs. 03/04/1986 F 900007944 Clarice Clarice 2 5862 Confederate Blvd Balaton MN 56115 2737 Lyon 44.26 -95.89 2 9524306466 6335 8/20/2022 1:49:50 PM Details
Stefan Edgardo Makowsky Mr. 05/14/1997 M 900007556 Edgardo 2 7551 Valley Vw Lp Ave Bald Knob AR 72010 White 35.33 -91.52 2 5013386366 8524 8/20/2022 11:12:07 AM Details
Lucien Leland Carbajal Mr. 11/30/1965 M 900010905 Leland 2 5541 Boston Lane Bald Knob AR 72010 3650 White 35.33 -91.52 2 8701325222 2528 9/1/2022 4:42:45 AM Details
Marcus Geraldo Cervantez Mr. 07/28/1979 M 900008610 Geraldo 1 9534 Kady Blvd Ballengee WV 24919 6108 Summers 37.67 -80.89 1 3046667424 5870 8/20/2022 2:03:01 PM Details
Alaina Lakeshia Roderiquez Mrs. 02/08/1958 F 900007789 Lakeshia Lakeshia 3 2073 Rangel Blvd Suite 566 Balmorhea TX 79718 1579 Reeves 31.38 -103.56 1 8171150855 1118 8/20/2022 1:49:37 PM Details
Joline Beatrice Queener Mrs. 11/01/1989 F 900009201 Beatrice Beatrice 1 601 South Bonnie Brae Blvd Suite 859 Baltimore OH 43105 2629 Fairfield 39.78 -82.67 2 4197892477 2434 8/20/2022 5:11:17 PM Details

Page 21 of 435

Database  |  Home  |  Download - Last Updated: 12/24/2024 11:38:30 PM