Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Alisia Corliss Adaway Ms. 06/19/2000 F 900009564 Corliss 2 5071 Butterfield Lane Bldg 6 Wilmar AR 71675 6454 Drew 33.61 -91.92 1 5019493415 5158 8/21/2022 4:05:24 AM Details
Courtney Mathilda Obenchain Ms. 07/26/1983 F 900009563 Mathilda 1 7711 East Fir St Gravelly AR 72838 2694 Yell 35.03 -93.30 1 4793074675 8/21/2022 4:05:24 AM Details
Elisabeth Hermina Corrett Ms. 11/06/1977 F 900009562 Hermina 1 6315 Broad Hawk St Bldg 83 Harrell AR 71745 9251 Calhoun 33.54 -92.54 2 8704351579 3965 8/21/2022 4:05:24 AM Details
Willard Keenan Preusser Dr. Jr. 09/09/1996 M 900009561 Keenan 1 9557 Independence St Bldg 91 Piggott AR 72454 4166 Clay 36.38 -90.31 1 8708001315 6506 8/21/2022 4:05:23 AM Details
Rusty Miles Larios Dr. Sr. 05/10/1964 M 900009560 Miles 2 3522 Dogwood Dr Bldg 83 Bull Shoals AR 72619 8635 Marion 36.32 -92.63 1 8701469668 8803 8/21/2022 4:05:23 AM Details
Eugenio Nicolas Osten Mr. 06/16/1969 M 900009559 Nicolas 2 8709 Pickett Dr Suite 354 Hasty AR 72640 3765 Newton 35.92 -93.23 2 5015525965 9348 8/21/2022 4:05:23 AM Details
Nadine Glory Snavely Ms. 03/26/1987 F 900009558 Glory 2 441 East Heather Blvd Perryville AR 72126 6926 Perry 35.03 -92.79 1 4792752857 6437 8/21/2022 4:05:23 AM Details
Jenifer Gearldine Riviera Mrs. 08/31/1955 F 900009557 Gearldine Gearldine 3 5147 East Westbury Lane Suite 979 Jacksonville AR 72078 8256 Pulaski 34.75 -92.39 1 5015812817 980 8/21/2022 4:05:23 AM Details
Neva Marion Javellana Mrs. 03/28/1974 F 900009556 Marion Marion 1 7051 West Allard Dr Suite 237 West Point AR 72178 2199 White 35.20 -91.61 1 4799692312 9808 8/21/2022 4:05:23 AM Details
Trang Molly Patenaude Ms. 07/26/1982 F 900009555 Molly 3 904 Flakewood St Drasco AR 72530 3582 Cleburne 35.61 -92.02 2 5017720648 8/21/2022 4:05:23 AM Details

Page 209 of 436

Database  |  Home  |  Download - Last Updated: 1/14/2025 4:38:33 AM