Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Arlena Alene Demerchant Ms. 12/03/1953 F 900009595 Alene 2 3907 South Fawnwood Lane Suite 945 Bryant AR 72089 3083 Saline 34.64 -92.66 2 4794240373 3734 8/21/2022 4:05:27 AM Details
Dorian Nicholas Khamvongsa Mr. 09/27/1960 M 900009594 Nicholas 2 613 Conner St Bldg 80 Woodson AR 72180 1834 Pulaski 34.53 -92.22 2 5013170763 705 8/21/2022 4:05:27 AM Details
Lenny Floyd Hullender Mr. 12/29/1956 M 900009593 Floyd 1 4885 Ohio Cove St Portland AR 71663 8631 Ashley 33.21 -91.51 2 8702699165 4649 8/21/2022 4:05:27 AM Details
Kaye Claudie Rossotto Mrs. 01/01/1972 F 900009592 Claudie Claudie 2 8677 Keller Blvd Holly Grove AR 72069 4875 Monroe 34.60 -91.18 2 8701202458 5403 8/21/2022 4:05:27 AM Details
Rosina Jolie Osmer Dr. 05/20/1985 F 900009591 Jolie Jolie 1 6221 South Alneta Loop St Suite 946 Lexa AR 72355 9708 Phillips 34.52 -90.75 1 8707115725 493 8/21/2022 4:05:27 AM Details
Claudette Misha Adloff Mrs. 05/13/1988 F 900009590 Misha Misha 2 960 East Deer Run Lane Bldg 18 Chidester AR 71726 1159 Ouachita 33.67 -93.00 1 4797343462 9822 8/21/2022 4:05:27 AM Details
Candy Carmon Crown Ms. 12/31/1977 F 900009589 Carmon 1 3765 South Steeple Chase Blvd Monticello AR 71657 9454 Drew 33.59 -91.73 1 8705401866 2277 8/21/2022 4:05:26 AM Details
Leopoldo Vaughn Griffins Mr. IV 04/30/1987 M 900009588 Vaughn 2 6016 Campus Blvd Bldg 13 North Little Rock AR 72118 8048 Pulaski 34.83 -92.33 1 5018400528 5374 8/21/2022 4:05:26 AM Details
Manuel Martin Leadbetter Dr. Sr. 07/30/2004 M 900009587 Martin 1 1477 Hugh Taylor St North Little Rock AR 72190 Pulaski 34.75 -92.39 2 5012156394 8/21/2022 4:05:26 AM Details
Herschel Reggie Grinage Mr. 01/27/2003 M 900009586 Reggie 1 9243 Smarty Jones St Suite 885 Umpire AR 71971 5176 Howard 34.29 -94.10 1 5015966329 8/21/2022 4:05:26 AM Details

Page 206 of 436

Database  |  Home  |  Download - Last Updated: 1/14/2025 4:38:30 PM