Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Dierdre Launa Glasow Mrs. 01/25/1995 F 900008931 Launa Launa 2 1092 Shoals Creek St Cherry Valley AR 72324 6828 Cross 35.34 -90.79 2 8705225226 4041 8/20/2022 2:14:27 PM Details
Roderick Lucas Dasso Mr. 12/12/1990 M 900007509 Lucas 2 2864 West Short Main Lane Bldg 75 Harrisburg AR 72432 1392 Poinsett 35.58 -90.79 2 4792721338 4918 8/20/2022 5:11:45 AM Details
Gil Lamar Sandona Mr. III 07/18/1993 M 900010196 Lamar 1 4340 West Kingsrow Lane Harrisburg AR 72432 4287 Poinsett 35.58 -90.79 2 5011455573 5880 8/21/2022 9:10:37 AM Details
Chris Norris Wemmer Mr. Sr. 07/22/1970 M 900010341 Norris 2 502 Wright Ave Byp Blvd Bldg 51 Harrisburg AR 72432 8816 Poinsett 35.58 -90.79 2 5012203103 2145 8/21/2022 9:10:54 AM Details
Summer Buffy Pimenta Mrs. 01/05/1965 F 900010081 Glazener Buffy 2 7051 Imboden Lane Suite 359 Harrisburg AR 72432 6709 Poinsett 35.58 -90.79 2 8703588242 8/21/2022 4:54:44 AM Details
Ja Jeanene Kirk Dr. 10/15/1977 F 900009888 Peragine Jeanene 3 7026 West Tanglewood Ave Doniphan MO 63935 2662 Ripley 36.65 -90.81 1 8167904948 3327 8/21/2022 4:54:22 AM Details
Porter Yong Thigpin Mr. 06/18/1979 M 900010272 Yong 3 7004 Van Asche St Suite 829 Caldwell AR 72322 4974 Saint Francis 35.09 -90.81 1 8708707789 8/21/2022 9:10:46 AM Details
Clarence Gail Melliere Mr. 03/12/1957 M 900008321 Gail 3 830 East Woodsong Dr Suite 434 Thibodaux LA 70310 8783 Lafourche 29.80 -90.82 1 3186332095 8/20/2022 2:02:04 PM Details
Martha Lashay Antoniak Mrs. 03/18/2004 F 900008953 Lashay Lashay 1 2223 Herndon Cove Blvd Poplar Grove AR 72374 9549 Phillips 34.57 -90.82 2 4793115414 4324 8/20/2022 2:14:29 PM Details
Marcus Wyatt Gervin Mr. 06/18/1999 M 900010277 Wyatt 2 1844 South Misty Valley Lane Poplar Grove AR 72374 3038 Phillips 34.57 -90.82 2 4792692637 8/21/2022 9:10:46 AM Details

Page 204 of 436

Database  |  Home  |  Download - Last Updated: 1/14/2025 3:38:33 AM