Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Chante Olevia Meckel Mrs. 04/16/2001 F 900009321 Olevia Olevia 1 2058 West Fox Chapel St Bldg 56 Sioux City IA 51103 1807 Woodbury 42.52 -96.44 2 5151546788 6502 8/21/2022 2:32:01 AM Details
Lee Brendon Muzii Mr. 04/24/1956 M 900009322 Brendon 2 7065 Keats Lane Alviso CA 95002 4486 Santa Clara 37.19 -121.71 2 5102751701 555 8/21/2022 2:32:01 AM Details
Matt Chang Jerrell Mr. 05/15/1957 M 900009323 Chang 1 6566 North Legato Blvd Bldg 90 Dilliner PA 15327 8613 Greene 39.76 -79.94 2 8141468331 4155 8/21/2022 2:32:01 AM Details
Shirley Jerrica Hentschel Mrs. 06/29/1964 F 900009324 Jerrica Jerrica 1 8721 Wampoo Lateral Lane Suite 157 Gordon GA 31031 2635 Wilkinson 32.88 -83.30 1 7626388374 8/21/2022 2:32:02 AM Details
Glennis Leanne Moras Mrs. 01/08/1971 F 900009325 Leanne Leanne 1 6300 Gap Creek Lane Griffithsville WV 25521 4493 Lincoln 38.25 -81.96 2 3044813762 885 8/21/2022 2:32:02 AM Details
Corene Jeffrey Leuenberger Mrs. 12/18/1977 F 900009326 Jeffrey Jeffrey 2 1835 South Woodberry Blvd Athens PA 18810 5063 Bradford 41.86 -76.49 2 7178532613 9971 8/21/2022 2:32:02 AM Details
Milton Andres Genzone Mr. 05/09/1972 M 900009327 Andres 2 3149 South Clapboard Hill Lane Nacogdoches TX 75965 9354 Nacogdoches 0.00 0.00 2 2142949646 8/21/2022 2:32:02 AM Details
Douglas Gregorio Schroot Mr. 10/27/1977 M 900009328 Gregorio 2 3051 Crystal Valley Ave Bldg 46 Ruston LA 71272 6690 Lincoln 32.53 -92.65 2 5043115026 8/21/2022 2:32:02 AM Details
Franklin Domenic Piccolo Mr. 09/17/1995 M 900009329 Domenic 2 5358 Vogler Dr Suite 336 Cornell IL 61319 2076 Livingston 41.03 -88.77 2 8729650890 8/21/2022 2:32:02 AM Details
Earl Jerrold Wrisley Mr. 07/22/1961 M 900009330 Jerrold 3 1015 West Memorial Gardens Cem St Totowa NJ 07512 3784 Passaic 40.90 -74.22 1 7322851187 4344 8/21/2022 2:32:02 AM Details

Page 204 of 436

Database  |  Home  |  Download - Last Updated: 1/14/2025 5:38:33 AM