Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Dewey Sanford Cassisse Mr. 08/25/1962 M 900009301 Sanford 2 1685 West Covewood Dr Anaheim CA 92899 3834 Orange 33.64 -117.77 1 3238523357 5476 8/21/2022 2:31:59 AM Details
Jordan Jennette Scheuer Mrs. 07/30/1977 F 900009302 Jennette Jennette 2 9328 South Braden Blvd Grayson GA 30017 4940 Gwinnett 33.92 -84.04 1 6783526990 1730 8/21/2022 2:31:59 AM Details
Vern Lance Schaner Mr. 04/12/1963 M 900009303 Lance 2 8230 East Goshen Lane Midland TX 79704 Midland 31.87 -102.03 2 2107597628 8406 8/21/2022 2:31:59 AM Details
Korey Rigoberto Brunet Mr. 08/13/1963 M 900009304 Rigoberto 1 2458 Oak Dr Suite 558 Lawrenceville VA 23868 4843 Brunswick 36.73 -77.81 2 8048057989 8/21/2022 2:31:59 AM Details
Karina Danille Jenne Mrs. 07/04/1982 F 900009305 Danille Danille 1 7027 Margie Blvd Bldg 5 Arapahoe CO 80802 5404 Cheyenne 38.85 -102.52 2 9703243960 3396 8/21/2022 2:32:00 AM Details
Lynette Tamekia Anda Mrs. 07/06/1952 F 900009306 Tamekia Tamekia 3 4092 West Tupelo St Bldg 86 New York City NY 10132 8629 New York 40.78 -73.98 2 8455254238 8/21/2022 2:32:00 AM Details
Agustina Tobi Idell Mrs. 02/16/1960 F 900009307 Tobi Tobi 1 1298 Belle River Cove St Suite 573 Dallas TX 75388 6209 Dallas 32.77 -96.78 2 9037010929 631 8/21/2022 2:32:00 AM Details
Bart Armand Bramel Mr. 08/24/1987 M 900009308 Armand 2 4570 Crown Mountain Dr Winneconne WI 54986 3068 Winnebago 44.12 -88.75 2 6083277517 4737 8/21/2022 2:32:00 AM Details
Marquitta Ellamae Raap Mrs. 11/11/1992 F 900009309 Ellamae Ellamae 2 3660 Merrivale Blvd Suite 884 Cocoa FL 32927 8446 Brevard 28.46 -80.80 2 5619359581 3698 8/21/2022 2:32:00 AM Details
Dana Jewell Levingston Mr. 08/02/1951 M 900009310 Jewell 1 5886 Bethel Blvd Suite 442 Watha NC 28471 2870 Pender 34.61 -78.03 1 9193193493 8/21/2022 2:32:00 AM Details

Page 202 of 436

Database  |  Home  |  Download - Last Updated: 1/14/2025 4:38:30 PM