Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Roderick Humberto Plecker Mr. 11/08/1955 M 900011441 Humberto 2 9410 Pleasant View Lane Bldg 60 Marietta GA 30060 Cobb 33.94 -84.54 1 4785165562 12/30/2022 2:23:19 AM Details
Austin Cornell Urrey Mr. Sr. 02/18/1979 M 900011440 Cornell 2 2418 Johnson St Talmoon MN 56637 9299 Itasca 47.62 -93.84 2 3201416794 12/29/2022 2:25:11 AM Details
Lizette Mayme Mckerley Dr. 08/23/2003 F 900011439 Whilden Mayme 3 8785 South Sagamore Lane Bldg 3 Carmichael CA 95609 2673 Sacramento 38.65 -121.33 2 7142322419 12/28/2022 2:07:05 PM Details
Gale Garrett Kala Mr. 06/11/1959 M 900011438 Garrett 3 5351 McGovern Blvd Bldg 54 Jesup GA 31545 8018 Wayne 31.60 -81.96 1 9128337622 2681 12/28/2022 6:51:28 AM Details
Edmundo Ralph Suomela Mr. 10/16/1952 M 900011437 Ralph 3 9878 East Brown Lane Bldg 2 Addison MI 49220 3493 Lenawee 41.99 -84.31 1 9471038062 8819 12/28/2022 2:46:35 AM Details
Jonathan Duncan Bresciani Mr. 06/05/1952 M 900011436 Duncan 1 650 South Mason Ave Elmhurst IL 60126 7787 Du Page 41.88 -87.95 2 2248162004 12/28/2022 2:17:30 AM Details
Celine Bula Decillis Ms. 04/02/1981 F 900011435 Bula 1 93 Carnegie Lane Bldg 46 Tucson AZ 85711 2242 Pima 32.21 -110.88 1 6025906684 7641 12/27/2022 9:36:47 PM Details
Claude Guadalupe Mckearney Mr. 05/23/1995 M 900011434 Guadalupe 3 7502 Maumelle Park Ave Jenner CA 95450 5284 Sonoma 38.55 -123.23 1 3238038101 12/27/2022 2:17:21 AM Details
Buford Jerrold Petty Mr. 11/20/2002 M 900011433 Jerrold 2 752 Venable Lane Whittier CA 90601 3918 Los Angeles 34.00 -118.04 2 8056420607 12/27/2022 1:46:55 AM Details
Victor Eli Takagi Mr. Jr. 07/28/1995 M 900011432 Eli 1 8353 East Cecil Blvd Los Angeles CA 90009 2221 Los Angeles 33.79 -118.30 2 8058045631 12/26/2022 6:44:34 PM Details

Page 20 of 435

Database  |  Home  |  Download - Last Updated: 12/25/2024 7:38:30 AM