Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Kym Lona Lage Mrs. 03/02/1964 F 900008116 Lona Lona 1 1113 Phillips Lane Wingina VA 24599 8758 Nelson 37.68 -78.73 2 5406400016 8/20/2022 1:50:26 PM Details
Kylie Lashaun Pillarella Mrs. 09/17/2001 F 900008326 Lashaun Lashaun 2 8939 East Pt West Cove Lane San Diego CA 92132 4019 San Diego 32.64 -117.14 1 6575305558 8/20/2022 2:02:04 PM Details
Kylee Keena Vancil Mrs. 03/24/1991 F 900010394 Goldrich Keena 1 6114 North Thibault Ave Suite 674 Garfield KS 67529 6767 Pawnee 38.08 -99.25 2 7853163134 8/21/2022 9:11:33 AM Details
Kurtis Alphonso Villamil Mr. 07/24/1979 M 900010544 Alphonso 1 3737 Saint George Dr Suite 599 Greens Farms CT 06838 6641 Fairfield 41.12 -73.31 1 2037435627 8075 8/21/2022 9:11:49 AM Details
Kurtis Milo Fleeting Dr. 10/21/1998 M 900011593 Milo 2 3649 Montana St Bldg 43 Sutherland NE 69165 3346 Lincoln 41.16 -101.14 1 5316492860 3/15/2023 6:40:31 PM Details
Kurt Shaun Tejada Mr. Sr. 03/26/1962 M 900011167 Shaun 1 247 Dorchester Dr Suite 915 Washington DC 20370 8761 District Of Columbia 38.89 -77.01 2 2022492549 7771 9/5/2022 11:25:28 AM Details
Kurt Jean Bava Mr. 06/15/1986 M 900007716 Jean 1 1653 Carrington Blvd Suite 516 North Thetford VT 05054 8420 Orange 44.00 -72.41 1 8021046560 9393 8/20/2022 1:49:29 PM Details
Krysten Marylouise Luehrs Dr. 10/27/1996 F 900011275 Marylouise 2 9616 Dove Ridge St Youngsville NM 87064 9435 Rio Arriba 36.18 -106.59 2 5752691357 4494 10/13/2022 7:57:00 PM Details
Kristopher Chong Tencza Mr. V 02/20/1984 M 900010110 Chong 2 9071 East Kingshill Cove St Bldg 13 Walnut Ridge AR 72476 3730 Lawrence 36.04 -91.00 1 5014068325 8/21/2022 9:10:25 AM Details
Kristofer Clay Harnly Mr. 12/01/1971 M 900011549 Clay 3 7793 South Towering Oaks St Peaster TX 76485 2237 Parker 32.78 -97.81 1 4099468453 4189 2/24/2023 3:06:17 AM Details

Page 198 of 436

Database  |  Home  |  Download - Last Updated: 1/14/2025 11:38:32 PM