Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Christopher Petronila Greff Dr. 03/17/1957 F 900010339 Petronila 3 2359 Rita St Bldg 91 Jacksonport AR 72075 9590 Jackson 35.64 -91.31 2 8709103294 1556 8/21/2022 9:10:53 AM Details
Kam Zora Esteybar Mrs. 07/13/1961 F 900011125 Amend Zora 1 9327 Bringle Creek Blvd Jacksontown OH 43030 9438 Licking 39.97 -82.43 2 5137945593 4499 9/5/2022 7:46:43 AM Details
Alex Armando Deromer Dr. 05/08/1995 M 900011160 Armando 2 9321 Laramie Cove Lane Bldg 65 Jacksonville FL 32235 9730 Duval 30.34 -81.68 2 8132772032 7067 9/5/2022 8:59:54 AM Details
Alexander Eliza Groscost Dr. 09/18/1998 F 900010875 Eliza 1 1534 Moores St Suite 940 Jacksonville AR 72078 6740 Pulaski 34.75 -92.39 1 5013106016 9/1/2022 4:16:59 AM Details
Sharyn April Birkenhead Mrs. 01/28/1983 F 900010249 Havers April 1 4256 Cloverridge Lane Suite 566 Jacksonville AR 72076 2491 Pulaski 34.92 -92.15 1 5014579323 5407 8/21/2022 9:10:43 AM Details
Thaddeus Bryce Kinghorn Dr. 06/13/1968 M 900010427 Bryce 3 3033 North Towne Oaks St Suite 147 Jacksonville FL 32238 6190 Duval 30.34 -81.68 1 8638441725 6603 8/21/2022 9:11:36 AM Details
Jenifer Gearldine Riviera Mrs. 08/31/1955 F 900009557 Gearldine Gearldine 3 5147 East Westbury Lane Suite 979 Jacksonville AR 72078 8256 Pulaski 34.75 -92.39 1 5015812817 980 8/21/2022 4:05:23 AM Details
Ariane Celia Somsy Mrs. 06/06/1984 F 900007932 Celia Celia 1 4028 Harrow St Jacksonville FL 32241 1172 Duval 30.34 -81.68 1 7725843342 8/20/2022 1:49:49 PM Details
Devin Pete Meitzler Mr. 04/20/1972 M 900007505 Pete 3 7672 Helenwood Dr Jacksonville AR 72076 3215 Pulaski 34.92 -92.15 2 8701643244 1501 8/20/2022 5:11:45 AM Details
Olen Malcolm Mota Dr. 06/19/1966 M 900009499 Malcolm 2 3959 West Ruby Dr Bldg 71 Jacksonville AR 72076 7736 Pulaski 34.92 -92.15 2 4796576543 3166 8/21/2022 4:02:22 AM Details

Page 198 of 436

Database  |  Home  |  Download - Last Updated: 1/14/2025 4:38:30 PM