Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Franchesca Rebbecca Ramaker Mrs. 03/02/1981 F 900010663 Heiple Rebbecca 1 8417 Aberdeen Ave Suite 815 Port Sanilac MI 48469 5971 Sanilac 43.46 -82.57 1 2315558693 7405 8/22/2022 12:34:45 PM Details
Alina April Rothgeb Mrs. 02/22/1981 F 900008831 April April 1 3183 Briggs Blvd Bldg 72 Deer AR 72628 9901 Newton 35.92 -93.23 2 8707295394 7155 8/20/2022 2:14:16 PM Details
Jamey Richard Sember Mr. 02/21/1981 M 900009956 Richard 1 3140 10th Blvd Suite 794 Bradshaw NE 68319 1199 York 40.93 -97.75 1 3087730903 5035 8/21/2022 4:54:30 AM Details
Mitchel Calvin Philippon Mr. 02/18/1981 M 900011334 Calvin 2 1873 East Lavender St Bldg 47 Small Point ME 04567 Sagadahoc 43.90 -69.86 1 2071986537 5026 11/13/2022 2:22:33 AM Details
Dinah Kasey Schimmel Mrs. 02/18/1981 F 900007372 Kasey Kasey 1 9021 Currant Blvd Brooksville FL 34613 2677 Hernando 28.60 -82.53 1 7868552985 8270 11/30/2021 1:29:49 PM Details
Ty Dewayne Nigon Mr. 02/14/1981 M 900010314 Dewayne 1 6864 East 54th St Suite 565 Hector AR 72843 4989 Pope 35.55 -92.96 1 5015407414 8/21/2022 9:10:51 AM Details
Maryln Jessenia Carmley Ms. 02/13/1981 F 900010228 Jessenia 3 3439 West River Eagle St Bldg 65 Roland AR 72135 8376 Pulaski 34.88 -92.57 1 5018792812 8/21/2022 9:10:41 AM Details
Rene Elwood Personius Mr. 02/12/1981 M 900009150 Elwood 1 6565 Hope Dr Suite 299 Whitney NE 69367 7610 Dawes 42.79 -103.30 2 4024681115 4486 8/20/2022 5:10:48 PM Details
Johnie Stefania Depratt Mrs. 02/11/1981 F 900008496 Stefania Stefania 3 7037 South Theresa Lane Suite 393 Westbrook TX 79565 5870 Mitchell 32.36 -101.04 2 3258004366 7689 8/20/2022 2:02:22 PM Details
Elenore Shila Litvak Mrs. 02/08/1981 F 900008806 Shila Shila 1 1963 Laval Blvd Bldg 29 Little Rock AR 72223 6290 Pulaski 34.79 -92.50 2 5013630749 7769 8/20/2022 2:14:13 PM Details

Page 192 of 436

Database  |  Home  |  Download - Last Updated: 1/14/2025 4:38:30 PM