Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Shelby Winfred Streight Mr. 01/14/1961 M 900008305 Winfred 1 7152 Link Ave Suite 509 Mc Daniels KY 40152 8496 Breckinridge 37.62 -86.45 1 6069272875 8/20/2022 2:02:02 PM Details
Anibal Maximo Lampel Dr. 01/12/1992 M 900010806 Maximo 3 456 Weymouth Lane Mc Daniels KY 40152 8296 Breckinridge 37.62 -86.45 2 5022195426 4065 9/1/2022 3:21:27 AM Details
Jude Syble Stremmel Ms. 02/23/1956 F 900009604 Syble 3 3967 Jelce Dr Mc Crory AR 72189 5963 Woodruff 35.18 -91.26 1 4792055284 2957 8/21/2022 4:05:28 AM Details
Britni Karren Philbrick Mrs. 08/22/1979 F 900007550 Karren Karren 3 875 Oak Point St Mc Crory AR 72189 7149 Woodruff 35.18 -91.26 1 5012943744 6757 8/20/2022 11:12:06 AM Details
Margo Colette Tingey Mrs. 07/19/1979 F 900008413 Colette Colette 2 6047 East Loetscher St Bldg 6 Mc Coy TX 78053 9539 Atascosa 28.85 -98.27 2 5125824634 8597 8/20/2022 2:02:13 PM Details
Daria Avery Buettner Mrs. 05/24/1985 F 900009228 Avery Avery 1 9564 Twin Mountain Blvd Suite 367 Mc Cordsville IN 46055 9138 Hancock 39.88 -85.90 2 2198311029 8/20/2022 5:11:20 PM Details
Aletha Claire Labuda Mrs. 05/23/1957 F 900009065 Claire Claire 3 6311 North Price St Suite 488 Mc Clellandtown PA 15458 5321 Fayette 39.89 -79.87 2 4122720322 8/20/2022 2:33:46 PM Details
Renae Lucinda Dever Mrs. 09/11/2001 F 900009729 Delosier Lucinda 3 4960 Windrush Pt Lane Suite 770 Mc Caskill AR 71847 7027 Hempstead 33.92 -93.62 2 5018321585 8/21/2022 4:15:54 AM Details
Kazuko Shanda Hummons Mrs. 06/07/2002 F 900007631 Shanda Shanda 2 8863 West Co Rd 689 Blvd Mc Calla AL 35111 9300 Jefferson 33.30 -87.05 2 9383101936 4147 8/20/2022 1:37:10 PM Details
Shad Refugio Piszczek Mr. Jr. 02/01/1982 M 900011572 Refugio 1 9164 Spring Cove St Maypearl TX 76064 Ellis 32.30 -97.03 2 8329095433 728 3/7/2023 1:44:58 AM Details

Page 187 of 436

Database  |  Home  |  Download - Last Updated: 1/14/2025 3:38:33 AM