Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Jacinto Jackie Woollard Mr. III 08/11/1998 M 900009377 Jackie 2 7202 South Brixham St Bldg 23 Grottoes VA 24441 4583 Rockingham 38.27 -78.81 2 5719576521 7095 8/21/2022 2:56:43 AM Details
Leonarda Carline Kervin Mrs. 04/07/1970 F 900007461 Carline Carline 2 2538 Bland Blvd Tonopah NV 89049 5976 Nye 38.26 -116.62 2 7753893449 7900 8/20/2022 2:25:14 AM Details
Raleigh Jeffrey Contos Mr. 08/20/1952 M 900011506 Jeffrey 1 7450 Caruth Blvd Suite 934 Cobb Island MD 20625 2912 Charles 38.26 -76.85 1 4108829086 2624 2/6/2023 2:22:25 AM Details
Palmira Bev Baumgardt Mrs. 05/25/1966 F 900009784 Vitera Bev 2 5073 Marshfield St Louisville KY 40245 5165 Jefferson 38.26 -85.48 2 2703319275 3755 8/21/2022 4:46:17 AM Details
Malik Clinton Vassil Mr. 07/31/1971 M 900007403 Clinton 1 2803 West Governors Lake Dr Suite 873 House Springs MO 63051 7519 Jefferson 38.25 -90.60 2 5732079707 7/11/2022 2:17:35 AM Details
Glennis Leanne Moras Mrs. 01/08/1971 F 900009325 Leanne Leanne 1 6300 Gap Creek Lane Griffithsville WV 25521 4493 Lincoln 38.25 -81.96 2 3044813762 885 8/21/2022 2:32:02 AM Details
Leslie Jospeh Viscarra Mr. 12/20/1998 M 900007653 Jospeh 3 1925 Intermodel Loop St Charleston WV 25315 3091 Kanawha 38.24 -81.55 1 6813780574 8/20/2022 1:49:23 PM Details
Carry Dian Sterbenz Ms. 10/05/2004 F 900011581 Dian 2 6214 East Ross St Frankfort KY 40622 6467 Franklin 38.23 -84.87 1 5029770469 9497 3/10/2023 3:06:00 AM Details
Enrique Fredrick Arrick Mr. Sr. 10/11/1997 M 900010487 Fredrick 1 2760 West Treasure Hill Ave Bldg 44 Louisville KY 40211 2017 Jefferson 38.23 -85.82 1 2708518285 9645 8/21/2022 9:11:43 AM Details
Sydney Myles Hurtt Mr. 09/01/1989 M 900007882 Myles 2 8532 South Woodridge St Garnett KS 66032 5793 Anderson 38.23 -95.29 2 6206892767 1776 8/20/2022 1:49:45 PM Details

Page 181 of 436

Database  |  Home  |  Download - Last Updated: 1/13/2025 1:38:31 AM