Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Freida Lovella Hurtado Mrs. 07/26/2001 F 900007414 Lovella Lovella 2 9156 Neal Creek Dr Suite 243 New Albany IN 47151 5028 Floyd 38.30 -85.90 2 5747751590 2940 7/18/2022 12:41:35 PM Details
Marlon Rolf Panila Mr. 01/17/1954 M 900007581 Rolf 1 1317 Fairfax Lane Suite 217 Charleston WV 25334 7247 Kanawha 38.30 -81.55 2 3041229002 7430 8/20/2022 1:34:30 PM Details
Sunni Lonnie Marotte Mrs. 11/21/1984 F 900009389 Lonnie Lonnie 1 2243 Allanwood Lane Bldg 96 Drybranch WV 25061 2180 Kanawha 38.30 -81.55 1 6811743118 9935 8/21/2022 3:03:06 AM Details
Josue Travis Viejo Mr. 07/25/1958 M 900008709 Travis 2 5931 Glen Eagles St Charleston WV 25323 9297 Kanawha 38.30 -81.55 1 3041498751 8/20/2022 2:03:12 PM Details
Shaun Theressa Mccarren Dr. 08/24/1984 F 900010634 Kamph Theressa 2 323 Park Meadows Blvd Suite 476 Charleston WV 25334 Kanawha 38.30 -81.55 2 6811836707 8/22/2022 12:34:42 PM Details
Jesse Kurt Aceuedo Mr. 08/31/1958 M 900010647 Kurt 3 8622 Candid Blvd Rhoadesville VA 22542 2782 Orange 38.29 -77.90 2 5719225511 917 8/22/2022 12:34:44 PM Details
Joel Renetta Lipschutz Mrs. 07/21/1955 F 900011492 Crocitto Renetta 2 6141 Kimberly St Suite 463 Crandall IN 47114 7799 Harrison 38.29 -86.08 1 8122864850 9753 1/30/2023 2:17:09 AM Details
Venice Jamie Highland Mrs. 08/25/1976 F 900009083 Jamie Jamie 1 9196 East Coolhurst Blvd Suite 780 Institute WV 25112 6842 Kanawha 38.28 -81.57 2 6814158214 3792 8/20/2022 2:51:12 PM Details
Humberto Freddy Cesa Mr. 09/22/1999 M 900008715 Freddy 2 6564 East Shepard Hills Cove Blvd Morse Mill MO 63066 3397 Jefferson 38.28 -90.65 1 8168851917 5253 8/20/2022 2:03:12 PM Details
Nolan John Braget Mr. 08/20/1970 M 900008178 John 1 1887 Arrow Brook Lane Bldg 30 Stanton MO 63079 6218 Franklin 38.27 -91.09 2 3144578004 6656 8/20/2022 1:50:33 PM Details

Page 180 of 436

Database  |  Home  |  Download - Last Updated: 1/13/2025 1:38:31 AM