Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Wilbur Burl Bulgin Mr. 06/01/1988 M 900009864 Burl 2 862 South Foxwood Cove Lane Kobuk AK 99751 4539 Northwest Arctic 66.87 -159.84 2 9072190208 5587 8/21/2022 4:54:20 AM Details
Ofelia Tessa Lukasiewicz Ms. 07/06/1994 F 900009863 Tessa 1 8132 Chemin Blvd Decatur IL 62522 8956 Macon 39.87 -89.02 2 8157526496 8/21/2022 4:54:20 AM Details
Lennie Cleo Merette Ms. 04/17/1967 F 900009862 Cleo 2 1455 East Golden Eagle St North Creek NY 12853 6934 Warren 43.62 -73.92 2 3472481836 7293 8/21/2022 4:54:20 AM Details
Luciano Enrique Lutts Mr. 11/04/1994 M 900009861 Enrique 1 8509 John Branch Ave Bldg 50 Middlebrook VA 24459 2311 Augusta 38.04 -79.24 2 4344754919 8/21/2022 4:54:19 AM Details
Alfonzo Rickey Granfield Mr. 04/01/1977 M 900009860 Rickey 2 6600 Woodlands Trl Blvd Suite 898 Pottersville NJ 07979 2150 Hunterdon 40.71 -74.75 1 9089883610 8/21/2022 4:54:19 AM Details
Douglass Rueben Sullinger Dr. 03/30/1973 M 900009859 Rueben 1 5985 East Dellwood St Saint Louis OK 74866 9335 Pottawatomie 35.18 -96.88 2 5805793500 6633 8/21/2022 4:54:19 AM Details
Barton Lawrence Kliem Mr. 08/05/1971 M 900009858 Lawrence 1 3393 North Terra Glen Lane Bldg 27 Lake Charles LA 70611 2100 Calcasieu 30.34 -93.20 1 3375921990 8/21/2022 4:54:19 AM Details
Maria Jc Collar Mr. Sr. 07/01/1974 M 900009857 Jc 3 7536 East Hall Ave Suite 545 Brookville KS 67425 4909 Saline 38.78 -97.85 2 7853160658 8866 8/21/2022 4:54:19 AM Details
Lemuel Shannon Emke Mr. Jr. 12/29/1964 M 900009856 Shannon 1 5952 Ridgeton St Suite 983 Roxboro NC 27573 8141 Person 36.39 -78.95 1 7045516125 8/21/2022 4:54:19 AM Details
Rosamond Lourdes Bissonnette Ms. 09/24/1991 F 900009855 Lourdes 1 7193 Boppy Blvd Bldg 2 Kelayres PA 18231 8819 Schuylkill 40.90 -76.01 1 7249094999 191 8/21/2022 4:54:19 AM Details

Page 179 of 436

Database  |  Home  |  Download - Last Updated: 1/13/2025 1:38:31 AM