Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Nathalie Florine Shinabery Dr. 12/12/1972 F 900010179 Florine 1 1724 East Fudge Lane Suite 783 Columbus AR 71831 8339 Hempstead 33.79 -93.81 2 4797767613 8/21/2022 9:10:35 AM Details
Fredrick Tyler Poetter Mr. 12/19/1972 M 900007494 Tyler 2 4799 Durham Blvd Shippenville PA 16254 8714 Clarion 41.26 -79.43 2 2156686279 2895 8/20/2022 5:03:13 AM Details
Jenna Lissa Armijo Mrs. 12/25/1972 F 900007353 Lissa Lissa 1 758 Tonto Trl Blvd Suite 786 Naples FL 34101 7033 Collier 25.86 -81.39 2 8637956502 3582 11/24/2021 2:16:08 AM Details
Hanna Tona Hahner Mrs. 12/27/1972 F 900010276 Wilhelms Tona 1 5538 Co Rd 38 St Sedgwick AR 72465 6135 Lawrence 35.96 -90.90 1 8707343836 527 8/21/2022 9:10:46 AM Details
Alexander Craig Feldmeier Mr. 12/30/1972 M 900008030 Craig 2 1615 South Meadow Oaks Lane Bldg 32 Bell CA 90201 5285 Los Angeles 33.98 -118.17 1 7147400059 8/20/2022 1:50:17 PM Details
Shanita Mireille Doucett Mrs. 01/05/1973 F 900011179 Buckbee Mireille 2 7612 Hunters Run Lane Suite 765 Danville AR 72833 5257 Yell 35.05 -93.38 2 8709182800 4544 9/6/2022 9:28:15 AM Details
Malcolm Arthur Kaukola Mr. 01/09/1973 M 900009894 Arthur 1 4094 East Sun Valley Blvd Suite 727 Pine Bluff AR 71613 5325 Jefferson 34.16 -92.07 1 8707796194 8/21/2022 4:54:23 AM Details
Jaime Dustin Biddleman Mr. 01/14/1973 M 900010120 Dustin 2 9916 Adkins Blvd Suite 556 Bauxite AR 72011 6750 Saline 34.51 -92.48 1 4796232952 8/21/2022 9:10:26 AM Details
Tom Columbus Mccaster Mr. 01/15/1973 M 900008703 Columbus 1 9366 East Koon Blvd Las Vegas NV 89159 7763 Clark 35.93 -114.97 2 7757359174 6839 8/20/2022 2:03:11 PM Details
Hosea Connie Warmbrod Mr. 01/27/1973 M 900007689 Connie 1 3151 South 5th Blvd Washington DC 20013 2192 District Of Columbia 38.89 -77.01 1 2023025904 4630 8/20/2022 1:49:27 PM Details

Page 179 of 436

Database  |  Home  |  Download - Last Updated: 1/13/2025 1:38:31 AM