Complete Person Records

First Name Middle Name Last Name Prefix Suffix Birth Date Gender Social Security Number Maiden Name Alias Active Address Type Address Line1 Address Line2 City State ID Zip Code Zip4 Code County Name IsPrimary Latitude Longitude IsAddressActive Phone Type Phone Number Extension IsPrimaryPhone IsPhoneActive Created Date
Jerry Tommie Buyak Mr. 01/23/1988 M 900009603 Tommie 3 926 South Falcon Ave Cord AR 72524 8374 Independence 35.84 -91.36 1 5018741865 1196 8/21/2022 4:05:28 AM Details
Hubert Ezra Vigliotti Mr. 11/19/1954 M 900009626 Ezra 2 9058 Chenay Lane Suite 563 Oil Trough AR 72564 2756 Independence 35.60 -91.48 1 8709997680 8/21/2022 4:05:30 AM Details
Shaneka Edie Larrea Ms. 01/13/1997 F 900009568 Edie 2 254 Brad Trl Lane Bldg 13 Oil Trough AR 72564 3078 Independence 35.60 -91.48 2 8703690467 1863 8/21/2022 4:05:24 AM Details
Franklin Val Ricci Mr. 02/24/1965 M 900009665 Val 1 9839 Cypress Lane Batesville AR 72503 2580 Independence 35.73 -91.53 1 8708640737 8/21/2022 4:15:43 AM Details
Art Gonzalo Cantakis Mr. 11/05/1980 M 900009673 Gonzalo 2 7319 Tatum Lane Bldg 34 Thida AR 72165 7863 Independence 35.58 -91.45 2 4798449725 8/21/2022 4:15:44 AM Details
Shonta Ngoc Foss Dr. 04/08/1978 F 900009735 Ngoc 2 1997 East Pride Gap Dr Batesville AR 72501 8354 Independence 35.77 -91.65 2 4795149320 8/21/2022 4:15:55 AM Details
Marylee Tamara Lupercio Mrs. 09/16/1980 F 900010154 Luebbering Tamara 3 9083 Northlake Blvd Floral AR 72534 5218 Independence 35.66 -91.71 1 5015333265 5093 8/21/2022 9:10:31 AM Details
Yasmine Louella Pomar Mrs. 05/29/1976 F 900010174 Caram Louella 3 5691 Lilac Ter Lane Suite 570 Charlotte AR 72522 2690 Independence 35.80 -91.46 2 4791709198 8/21/2022 9:10:35 AM Details
Chasidy Shawana Weisheit Mrs. 09/01/1972 F 900010318 Lirette Shawana 1 1146 East Brantley Ave Newark AR 72562 3148 Independence 35.73 -91.43 2 5019379679 402 8/21/2022 9:10:51 AM Details
Herschel Ricardo Ablao Mr. V 07/14/1974 M 900010325 Ricardo 1 8016 Cherry Brook St Bldg 41 Locust Grove AR 72550 3492 Independence 35.71 -91.78 1 8703701186 2061 8/21/2022 9:10:52 AM Details

Page 174 of 436

Database  |  Home  |  Download - Last Updated: 1/12/2025 7:38:32 PM